|
|
John Hanes | 15 |
15 |
Andrew Grubb | 9 |
Austin Sherman | 3 |
Keith Rodriguez | 3 |
Thomas Bannon | 1 |
16 |
Ivan Lawson | -2 |
Kendall Acosta | 4 |
Larry Seidel | 2 |
Louis Shepard | 1 |
5 |
Monty Martin | 5 |
Phil Christie | 8 |
Scott Kopsick | 5 |
Spencer Pyles | 2 |
20 |
Jordan Sloane | 5 |
Kevin kim | 16 |
Michael Chung | 15 |
Taylor Sloane | 5 |
41 |
Chris Crawford | 6 |
Chris Dauterive | 4 |
Cody Castaneda | 3 |
Mark Skawronski | 4 |
17 |
Bryan Chestnutt | 5 |
Carl McClosky | 7 |
Mark Davis | 3 |
Roddy Hebert | 4 |
19 |
Brad Smith | 10 |
Craig Halleck | 7 |
Kurt Murphy | 6 |
Terry Rasmussen | 2 |
25 |
David Hamilton | 10 |
John March | 7 |
Mitch Nyveen | 5 |
Tim Abshire | 3 |
25 |
Gregory Gonzalez | 1 |
Jonathan Rodriguez | 16 |
Kypher Lamar | 2 |
Trae Burr | 9 |
28 |
Don Turkleson | 5 |
Les Gunter | 3 |
Mike Pigozzi | 6 |
Phil Kanaby | 9 |
23 |
Ceaser Gonzalez | 9 |
David Guy | 3 |
Robert Huntoon | 4 |
Tony Fernandez | 9 |
25 |
Collin Waldmann | 7 |
Mark Traylor | 9 |
Paul Kandola | 4 |
Raman Dhillon | 9 |
29 |
Alan Belthoff | 11 |
Chol Kim | 10 |
Chulmin Park | 2 |
John Welch | 9 |
32 |
Beemal Vasani | 8 |
Brian Nordquist | 6 |
David Portalatin | 9 |
Edward Nordquist | 13 |
36 |
Caleb Geels | 11 |
Daniel Sowards | 9 |
James Beilstein | 12 |
William Volinski | 12 |
44 |
Glen Kromar | 11 |
Grant Hester | 9 |
Kyle Homrighaus | 12 |
Ryan Kromar | 9 |
41 |
Greg Stryker | 11 |
Jack Gibson | 10 |
spencer sloane | 9 |
Tom Pecosky | 11 |
41 |
Ken Welsh | 10 |
Mayumi Ogata | 17 |
Tim Phillips | 6 |
Yosuke Ogata | 6 |
39 |
Cosme Salazar | 7 |
Perry Ardito | 5 |
Regina Ardito | 9 |
Robert Flores | 10 |
31 |
Chad Greengrass | 15 |
Charles Bourgeois | 11 |
John Rasmussen | 19 |
Kurt Pfeiffer | 17 |
62 |
Doug Oakley | 17 |
Ethan Yonker | 15 |
Jeb Gibson | 11 |
Minh Phung | 19 |
62 |
Gary Althoff | 16 |
Joe Shanklin | 13 |
Max Hengst | 13 |
Mike Weitkunat | 10 |
52 |
Andy Coulter | 8 |
Jeff Rivera | 13 |
John Hanes | 15 |
Ross McAlpine | 13 |
49 |
Paul kromar | 8 |
Richard Caycedo | 16 |
Ron Wagman | 27 |
Tammie Kromar | 21 |
72 |
Cody Savage | 15 |
Dennis Clark | 19 |
Terry Hopper | 17 |
Tim Meyers | 13 |
64 |
charles lester | 10 |
Russ Chemat | 16 |
26 |