|
|
Pos. | Team | Flight | Thru | Net Total | Gross Total |
---|---|---|---|---|---|
Phil Christie / Spencer Pyles | |||||
Chris Dauterive / Mark Skawronski | |||||
Bryan Chestnutt / Roddy Hebert | |||||
Austin Sherman / Keith Rodriguez | |||||
Jordan Sloane / Taylor Sloane | |||||
Thomas Bannon / Andrew Grubb | |||||
Carl McClosky / Mark Davis | |||||
Ivan Lawson / Larry Seidel | |||||
Chris Crawford / Cody Castaneda | |||||
Les Gunter / Phil Kanaby | |||||
Scott Kopsick / Monty Martin | |||||
Kypher Lamar / Trae Burr | |||||
Kendall Acosta / Louis Shepard |
Pos. | Team | Flight | Thru | Net Total | Gross Total |
---|---|---|---|---|---|
Cosme Salazar / Robert Flores | |||||
Collin Waldmann / Mark Traylor | |||||
Cesar Gonzalez / Robert HuntoonXXX | |||||
Chol Kim / Chulmin Park | |||||
Craig Halleck / Kurt Murphy | |||||
Beemal Vasani / David Portalatin | |||||
Mike Pigozzi / Don Turkleson | |||||
Brad Smith / Terry Rasmussen | |||||
Gregory Gonzalez / Jonathan Rodriguez | |||||
Tim Abshire / David Hamilton | |||||
John March / Mitch Nyveen | |||||
Raman Dhillon / Paul Kandola | |||||
David Guy / Tony Fernandez |
Pos. | Team | Flight | Thru | Net Total | Gross Total |
---|---|---|---|---|---|
Mayumi Ogata / Yosuke Ogata | |||||
Perry Ardito / Regina Ardito | |||||
Grant Hester / Kyle Homrighaus | |||||
Alan Belthoff / John Welch | |||||
Daniel Sowards / William Volinski | |||||
Joe Shanklin / Mike Weitkunat | |||||
Greg Stryker / spencer sloane | |||||
Ken Welsh / Tim Phillips | |||||
Brian Nordquist / Edward Nordquist | |||||
Jack Gibson / Tom Pecosky | |||||
charles lester / Russ Chemat | |||||
James Beilstein / Caleb Geels | |||||
Glen Kromar / Ryan Kromar |
Pos. | Team | Flight | Thru | Net Total | Gross Total |
---|---|---|---|---|---|
Ron Wagman / Richard Caycedo | |||||
John Hanes / Jeff Rivera | |||||
Tammie Kromar / Paul kromar | |||||
Ethan Yonker / Jeb Gibson | |||||
Gary Althoff / Max Hengst | |||||
Kurt Pfeiffer / Charles Bourgeois | |||||
Doug Oakley / Minh Phung | |||||
Kevin kim / Michael Chung | |||||
Dennis Clark / Terry Hopper | |||||
Andy Coulter / Ross McAlpine | |||||
Cody Savage / Tim Meyers | |||||
Chad Greengrass / John Rasmussen |