|
|
![]() | Alan Belthoff Event Index: 13.8 |
![]() | Andrew Grubb Event Index: 0 |
![]() | Andy Coulter Event Index: 0 |
![]() | Austin Sherman Event Index: 5.2 |
![]() | Beemal Vasani Event Index: 8.9 |
![]() | Brad Smith Event Index: 11.4 |
![]() | Brian Nordquist Event Index: 0 |
![]() | Bryan Chestnutt Event Index: 5.4 |
![]() | Caleb Geels Event Index: 0 |
![]() | Carl McClosky Event Index: 6.1 |
![]() | Ceaser Gonzalez Event Index: 0 |
![]() | Chad Greengrass Event Index: 18.6 |
![]() | Charles Bourgeois Event Index: 14.3 |
![]() | charles lester Event Index: 0 |
![]() | Chol Kim Event Index: 0 |
![]() | Chris Crawford Event Index: 0 |
![]() | Chris Dauterive Event Index: 4.1 |
![]() | Chulmin Park Event Index: 3 |
![]() | Cody Castaneda Event Index: 3.1 |
![]() | Cody Savage Event Index: 16.5 |
![]() | Collin Waldmann Event Index: 0 |
![]() | Cosme Salazar Event Index: 8 |
![]() | Craig Halleck Event Index: 7.1 |
![]() | Daniel Sowards Event Index: 0 |
![]() | David Guy Event Index: 2.5 |
![]() | David Hamilton Event Index: 9.6 |
![]() | David Portalatin Event Index: 9.5 |
![]() | Dennis Clark Event Index: 0 |
![]() | Don Turkleson Event Index: 0 |
![]() | Doug Oakley Event Index: 17.1 |
![]() | Edward Nordquist Event Index: 0 |
![]() | Ethan Yonker Event Index: 15.8 |
![]() | Gary Althoff Event Index: 20.1 |
![]() | Glen Kromar Event Index: 13.8 |
![]() | Grant Hester Event Index: 8.3 |
![]() | Greg Stryker Event Index: 0 |
![]() | Gregory Gonzalez Event Index: 1.4 |
![]() | Ivan Lawson Event Index: 0.1 |
![]() | Jack Gibson Event Index: 10.5 |
![]() | James Beilstein Event Index: 0 |
![]() | Jeb Gibson Event Index: 14 |
![]() | Jeff Rivera Event Index: 0 |
![]() | Joe Shanklin Event Index: 16 |
![]() | John Hanes Event Index: 18.1 |
![]() | John Hanes Event Index: 18.1 |
![]() | John March Event Index: 9.9 |
![]() | John Rasmussen Event Index: 23.3 |
![]() | John Welch Event Index: 10.3 |
![]() | Jonathan Rodriguez Event Index: 0 |
![]() | Jordan Sloane Event Index: 0 |
![]() | Keith Rodriguez Event Index: 3 |
![]() | Ken Welsh Event Index: 12.8 |
![]() | Kendall Acosta Event Index: 5.4 |
![]() | Kevin kim Event Index: 0 |
![]() | Kurt Murphy Event Index: 4.1 |
![]() | Kurt Pfeiffer Event Index: 20.7 |
![]() | Kyle Homrighaus Event Index: 13.1 |
![]() | Kypher Lamar Event Index: 2.5 |
![]() | Larry Seidel Event Index: 4.7 |
![]() | Les Gunter Event Index: 3.3 |
![]() | Louis Shepard Event Index: 0.8 |
![]() | Mark Davis Event Index: 6 |
![]() | Mark Skawronski Event Index: 2.4 |
![]() | Mark Traylor Event Index: 0 |
![]() | Max Hengst Event Index: 0 |
![]() | Mayumi Ogata Event Index: 18.4 |
![]() | Michael Chung Event Index: 17.6 |
Mike Pigozzi Event Index: 0 |
![]() | Mike Weitkunat Event Index: 13 |
![]() | Minh Phung Event Index: 19.6 |
![]() | Mitch Nyveen Event Index: 6.5 |
![]() | Monty Martin Event Index: 6.8 |
![]() | Paul Kandola Event Index: 10 |
![]() | Paul kromar Event Index: 8.6 |
![]() | Perry Ardito Event Index: 7.5 |
![]() | Phil Christie Event Index: 8.4 |
![]() | Phil Kanaby Event Index: 7.4 |
![]() | Raman Dhillon Event Index: 9.5 |
![]() | Regina Ardito Event Index: 13.1 |
![]() | Richard Caycedo Event Index: 18 |
![]() | Robert Flores Event Index: 10 |
![]() | Robert Huntoon Event Index: 0 |
![]() | Roddy Hebert Event Index: 2.4 |
![]() | Ron Wagman Event Index: 0 |
![]() | Ross McAlpine Event Index: 0 |
![]() | Russ Chemat Event Index: 15.6 |
![]() | Ryan Kromar Event Index: 9.8 |
![]() | Scott Kopsick Event Index: 7.1 |
![]() | Spencer Pyles Event Index: -1 |
![]() | spencer sloane Event Index: 0 |
![]() | Tammie Kromar Event Index: 0 |
![]() | Taylor Sloane Event Index: 0 |
![]() | Terry Hopper Event Index: 0 |
![]() | Terry Rasmussen Event Index: 2.2 |
![]() | Thomas Bannon Event Index: 0.1 |
![]() | Tim Abshire Event Index: 2.9 |
![]() | Tim Meyers Event Index: 13 |
![]() | Tim Phillips Event Index: 6.1 |
![]() | Tom Pecosky Event Index: 12.7 |
![]() | Tony Fernandez Event Index: 12 |
![]() | Trae Burr Event Index: 9.8 |
![]() | William Volinski Event Index: 12 |
![]() | Yosuke Ogata Event Index: 5.4 |