|
|
![]() | Alan Belthoff 11.36; |
![]() | John Welch 7.76; |
![]() | Andrew Grubb 7.84; |
![]() | Thomas Bannon 1.12; |
![]() | Austin Sherman 2.88; |
![]() | Keith Rodriguez 2.32; |
![]() | Beemal Vasani 7.12; |
![]() | David Portalatin 7.92; |
![]() | Brad Smith 8.88; |
![]() | Terry Rasmussen 1.36; |
![]() | Brian Nordquist 4.8; |
![]() | Edward Nordquist 12.4; |
![]() | Caleb Geels 9.2; |
![]() | James Beilstein 10.48; |
![]() | Chad Greengrass 14.4; |
![]() | John Rasmussen 18.32; |
![]() | Charles Bourgeois 11.36; |
![]() | Kurt Pfeiffer 16.4; |
![]() | Craig Halleck 6.08; |
![]() | Kurt Murphy 5.04; |
![]() | Daniel Sowards 7.76; |
![]() | William Volinski 10.24; |
![]() | David Hamilton 8.16; |
![]() | Tim Abshire 2.48; |
![]() | Doug Oakley 15.92; |
![]() | Minh Phung 16.08; |
![]() | Ethan Yonker 12.64; |
![]() | Jeb Gibson 11.2; |
![]() | Gary Althoff 15.68; |
![]() | Max Hengst 12.88; |
![]() | Glen Kromar 11.28; |
![]() | Ryan Kromar 7.84; |
![]() | Grant Hester 7.52; |
![]() | Kyle Homrighaus 10.48; |
![]() | Greg Stryker 9.2; |
![]() | spencer sloane 7.68; |
![]() | Ivan Lawson 1.6; |
![]() | Larry Seidel 2.88; |
![]() | Jack Gibson 10.48; |
![]() | Tom Pecosky 11.12; |
![]() | Joe Shanklin 12.72; |
![]() | Mike Weitkunat 10.48; |
![]() | John March 7.6; |
![]() | Mitch Nyveen 4.4; |
![]() | Gregory Gonzalez 1.12; |
![]() | Jonathan Rodriguez 13.36; |
![]() | Ken Welsh 10.4; |
![]() | Tim Phillips 4.96; |
![]() | Kendall Acosta 3.76; |
![]() | Louis Shepard 0.4; |
![]() | Kypher Lamar 1.84; |
![]() | Trae Burr 7.44; |
![]() | Les Gunter 2.32; |
![]() | Phil Kanaby 7.68; |
![]() | Mayumi Ogata 14.48; |
![]() | Yosuke Ogata 4.72; |
![]() | Don Turkleson 5.52; |
Mike Pigozzi 6.48; |
![]() | Monty Martin 4.24; |
![]() | Scott Kopsick 4; |
![]() | Perry Ardito 5.6; |
![]() | Regina Ardito 10.56; |
![]() | Phil Christie 6.64; |
![]() | Spencer Pyles 1.52; |
![]() | Cosme Salazar 7.12; |
![]() | Robert Flores 8.16; |
![]() | Jordan Sloane 4.08; |
![]() | Taylor Sloane 4.08; |
![]() | Ceaser Gonzalez 8.8; |
![]() | Robert Huntoon 4.4; |
![]() | Andy Coulter 11.12; |
![]() | Ross McAlpine 15.36; |
![]() | David Guy 2.08; |
![]() | Tony Fernandez 8.88; |
![]() | Jeff Rivera 10.88; |
![]() | John Hanes 14.48; |
![]() | Kevin kim 13.36; |
![]() | Michael Chung 12.64; |
![]() | Chris Crawford 4.72; |
![]() | Cody Castaneda 2.4; |
![]() | Paul kromar 6.56; |
![]() | Tammie Kromar 17.92; |
![]() | Paul Kandola 2.96; |
![]() | Raman Dhillon 7.92; |
![]() | Richard Caycedo 13.76; |
![]() | Ron Wagman 25.28; |
![]() | Dennis Clark 16.32; |
![]() | Terry Hopper 16.16; |
![]() | Collin Waldmann 5.84; |
![]() | Mark Traylor 8.8; |
![]() | Cody Savage 12.48; |
![]() | Tim Meyers 11.44; |
![]() | Chris Dauterive 2.96; |
![]() | Mark Skawronski 3.28; |
![]() | Chol Kim 8.16; |
![]() | Chulmin Park 1.92; |
![]() | charles lester 9.84; |
![]() | Russ Chemat 13.76; |
![]() | Carl McClosky 5.76; |
![]() | Mark Davis 2.8; |
![]() | Bryan Chestnutt 4.32; |
![]() | Roddy Hebert 3.6; |