Blackhorse Hester Group | ||
Saturday Morning | ||
|
Saturday Morning
Sat, Oct 4 2025 • Individual Stroke Play (80%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
By Team1Dennis Rohn 
6 Joe Shanklin 
16.08 Jorge Gonzalez 
11.2 Sean Williams 
2.24 35.52
2Don Hunter 
3.68 Juan Canalda 
9.44 Russ Chemat 
18.56 Trent Salas 
8.32 40
3Dave Proud 
17.44 David Guy 
4.16 Mark Grimes 
10.8 Mitch Nyveen 
6.48 38.88
4Alex Greengold 
4.64 Chris Hill 
5.84 Darrell McCorquodale 
12.4 Phil Christie 
8.56 31.44
5Dan Summerford 
10.48 Darryl Beard 
14.24 Dustin Felts 
2.16 Scott Kopsick 
5.84 32.72
6Grant Hester 
3.92 Juan Rocha 
4.8 Kurt Pfeiffer 
16.48 Kyle Homrighaus 
11.28 36.48
7Charles Bourgeois 
6.08 Cody Savage 
12.32 Craig Masson 
9.36 Thomas Frangiose 
1.44 29.2
1
Dennis Rohn ![]() | 6 |
Joe Shanklin ![]() | 16.08 |
Jorge Gonzalez ![]() | 11.2 |
Sean Williams ![]() | 2.24 |
35.52 |
2
Don Hunter ![]() | 3.68 |
Juan Canalda ![]() | 9.44 |
Russ Chemat ![]() | 18.56 |
Trent Salas ![]() | 8.32 |
40 |
3
Dave Proud ![]() | 17.44 |
David Guy ![]() | 4.16 |
Mark Grimes ![]() | 10.8 |
Mitch Nyveen ![]() | 6.48 |
38.88 |
4
Alex Greengold ![]() | 4.64 |
Chris Hill ![]() | 5.84 |
Darrell McCorquodale ![]() | 12.4 |
Phil Christie ![]() | 8.56 |
31.44 |
5
Dan Summerford ![]() | 10.48 |
Darryl Beard ![]() | 14.24 |
Dustin Felts ![]() | 2.16 |
Scott Kopsick ![]() | 5.84 |
32.72 |
6
Grant Hester ![]() | 3.92 |
Juan Rocha ![]() | 4.8 |
Kurt Pfeiffer ![]() | 16.48 |
Kyle Homrighaus ![]() | 11.28 |
36.48 |
7
Charles Bourgeois ![]() | 6.08 |
Cody Savage ![]() | 12.32 |
Craig Masson ![]() | 9.36 |
Thomas Frangiose ![]() | 1.44 |
29.2 |