Blackhorse Hester Group | ||
Saturday Morning | ||
|
Saturday Morning
Sat, Oct 4 2025 • Individual Stroke Play (80%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Chris Hill ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Grant Hester ![]() | ||||||
David Guy ![]() | ||||||
Phil Christie ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Dustin Felts ![]() | ||||||
Mark Grimes ![]() | ||||||
Alex Greengold ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Cody Savage ![]() | ||||||
Dave Proud ![]() | ||||||
Dennis Rohn ![]() | ||||||
Trent Salas ![]() | ||||||
Craig Masson ![]() | ||||||
Don Hunter ![]() | ||||||
Juan Canalda ![]() | ||||||
Juan Rocha ![]() | ||||||
Dan Summerford ![]() | ||||||
Kyle Homrighaus ![]() | ||||||
Scott Kopsick ![]() | ||||||
Darryl Beard ![]() | ||||||
Jorge Gonzalez ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Russ Chemat ![]() | ||||||
Sean Williams ![]() | ||||||
Joe Shanklin ![]() | ||||||
Mitch Nyveen ![]() | ||||||
Loren Daniel ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Dave Proud ![]() | ||||||
Cody Savage ![]() | ||||||
Craig Masson ![]() | ||||||
Dustin Felts ![]() | ||||||
Darryl Beard ![]() | ||||||
Juan Canalda ![]() | ||||||
Mark Grimes ![]() | ||||||
Phil Christie ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Trent Salas ![]() | ||||||
Alex Greengold ![]() | ||||||
Chris Hill ![]() | ||||||
David Guy ![]() | ||||||
Don Hunter ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Dan Summerford ![]() | ||||||
Jorge Gonzalez ![]() | ||||||
Juan Rocha ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Grant Hester ![]() | ||||||
Joe Shanklin ![]() | ||||||
Scott Kopsick ![]() | ||||||
Dennis Rohn ![]() | ||||||
Kyle Homrighaus ![]() | ||||||
Loren Daniel ![]() | ||||||
Sean Williams ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Russ Chemat ![]() | ||||||
Mitch Nyveen ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Darrell McCorquodale ![]() | ||||||
Trent Salas ![]() | ||||||
Craig Masson ![]() | ||||||
Grant Hester ![]() | ||||||
Phil Christie ![]() | ||||||
Dave Proud ![]() | ||||||
Juan Canalda ![]() | ||||||
Mark Grimes ![]() | ||||||
Scott Kopsick ![]() | ||||||
Alex Greengold ![]() | ||||||
Dan Summerford ![]() | ||||||
Dennis Rohn ![]() | ||||||
Don Hunter ![]() | ||||||
Jorge Gonzalez ![]() | ||||||
Sean Williams ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Chris Hill ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Thomas Frangiose ![]() | ||||||
David Guy ![]() | ||||||
Dustin Felts ![]() | ||||||
Mitch Nyveen ![]() | ||||||
Joe Shanklin ![]() | ||||||
Juan Rocha ![]() | ||||||
Kyle Homrighaus ![]() | ||||||
Cody Savage ![]() | ||||||
Russ Chemat ![]() | ||||||
Darryl Beard ![]() | ||||||
Loren Daniel ![]() |