Blackhorse Hester Group | ||
Saturday Morning | ||
|
Saturday Morning
Sat, Oct 4 2025 • Individual Stroke Play (80%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Team Scores
Entry Fee: | $15.00 |
Total Entries: | 28 |
Total Purse: | $420.00 |
Each 6 Worth: | $140.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
4 | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | -9 | ||||||
7 | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | -6 | ||||||
6 | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | -5 | ||||||
3 | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | -3 | ||||||
2 | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | -2 | ||||||
5 | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | -1 | ||||||
1 | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | 0 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
7 | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | -6 | ||||||
2 | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | -4 | ||||||
3 | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | -3 | ||||||
5 | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | -3 | ||||||
4 | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | -1 | ||||||
1 | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | 2 | ||||||
6 | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | 2 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
2 | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | -6 | ||||||
4 | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | -6 | ||||||
7 | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | -3 | ||||||
3 | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | -2 | ||||||
6 | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | -2 | ||||||
1 | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | -1 | ||||||
5 | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | 2 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | -1 | -2 | 1 | 0 | -2 | -2 | -2 | -2 | -1 | -11 |
4 | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | -1 | -2 | -3 | -1 | -1 | -1 | 0 | 0 | 0 | -9 |
2 | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | 1 | -1 | 0 | 0 | -2 | 0 | 0 | -1 | -2 | -5 |
3 | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | -1 | -1 | 1 | -1 | -1 | 0 | 0 | 0 | -1 | -4 |
5 | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | 0 | -1 | 0 | 0 | -3 | 3 | 0 | -1 | -2 | -4 |
6 | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | 0 | -3 | -1 | 0 | -1 | 0 | -1 | 0 | 3 | -3 |
1 | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | 0 | 0 | -1 | -1 | -1 | -2 | 1 | -1 | -2 | -7 |
4 | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | 0 | 0 | -1 | 0 | -2 | -4 | 0 | -1 | 1 | -7 |
3 | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | 0 | 1 | -3 | -1 | -2 | 0 | 0 | 0 | 1 | -4 |
7 | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | -1 | 0 | 0 | -1 | -1 | -3 | 1 | 0 | 1 | -4 |
6 | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | 1 | 0 | -1 | -1 | 0 | -1 | 1 | -1 | 0 | -2 |
1 | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | 0 | 2 | -1 | 0 | -1 | 0 | 0 | 1 | -1 | 0 |
5 | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | 0 | 0 | 0 | -1 | -1 | 2 | 0 | 0 | 2 | 2 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | Alex Greengold.; Chris Hill.; Darrell McCorquodale.; Phil Christie.; | -1 | -2 | -3 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | -4 | 0 | -1 | 1 | -16 |
7 | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | Charles Bourgeois.; Cody Savage.; Craig Masson.; Thomas Frangiose.; | -1 | -2 | 1 | 0 | -2 | -2 | -2 | -2 | -1 | -1 | 0 | 0 | -1 | -1 | -3 | 1 | 0 | 1 | -15 |
2 | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | Don Hunter.; Juan Canalda.; Russ Chemat.; Trent Salas.; | 1 | -1 | 0 | 0 | -2 | 0 | 0 | -1 | -2 | 0 | 0 | -1 | -1 | -1 | -2 | 1 | -1 | -2 | -12 |
3 | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | Dave Proud.; David Guy.; Mark Grimes.; Mitch Nyveen.; | -1 | -1 | 1 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | -3 | -1 | -2 | 0 | 0 | 0 | 1 | -8 |
6 | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | Grant Hester.; Juan Rocha.; Kurt Pfeiffer.; Kyle Homrighaus.; | 0 | -3 | -1 | 0 | -1 | 0 | -1 | 0 | 3 | 1 | 0 | -1 | -1 | 0 | -1 | 1 | -1 | 0 | -5 |
5 | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | Dan Summerford.; Darryl Beard.; Dustin Felts.; Scott Kopsick.; | 0 | -1 | 0 | 0 | -3 | 3 | 0 | -1 | -2 | 0 | 0 | 0 | -1 | -1 | 2 | 0 | 0 | 2 | -2 |
1 | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | Dennis Rohn.; Joe Shanklin.; Jorge Gonzalez.; Sean Williams.; | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 | -1 | 0 | 0 | 1 | -1 | 1 |