Blackhorse Hester Group | ||
Saturday Morning | ||
|
Saturday Morning
Sat, Oct 4 2025 • Individual Stroke Play (80%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.38 | 1.38 | 1 | 4.86 | 1.38 | 1 |
2 | 4 | 5 | 4.69 | 0.69 | 15 | 3.83 | 0.69 | 15 |
3 | 4 | 3 | 5.38 | 1.38 | 1 | 4.41 | 1.38 | 1 |
4 | 3 | 11 | 3.79 | 0.79 | 11 | 3.34 | 0.79 | 11 |
5 | 5 | 7 | 5.69 | 0.69 | 15 | 5.00 | 0.69 | 15 |
6 | 3 | 17 | 3.52 | 0.52 | 17 | 3.28 | 0.52 | 17 |
7 | 4 | 15 | 4.86 | 0.86 | 10 | 4.62 | 0.86 | 10 |
8 | 4 | 1 | 5.38 | 1.38 | 1 | 4.34 | 1.38 | 1 |
9 | 5 | 13 | 5.76 | 0.76 | 13 | 5.34 | 0.76 | 13 |
10 | 4 | 18 | 4.48 | 0.48 | 18 | 4.41 | 0.48 | 18 |
11 | 4 | 14 | 5.14 | 1.14 | 6 | 4.90 | 1.14 | 6 |
12 | 4 | 6 | 4.72 | 0.72 | 14 | 3.97 | 0.72 | 14 |
13 | 3 | 10 | 3.90 | 0.90 | 9 | 3.38 | 0.90 | 9 |
14 | 4 | 4 | 5.28 | 1.28 | 5 | 4.38 | 1.28 | 5 |
15 | 5 | 2 | 6.00 | 1.00 | 8 | 5.00 | 1.00 | 8 |
16 | 4 | 16 | 5.34 | 1.34 | 4 | 5.10 | 1.34 | 4 |
17 | 3 | 8 | 4.03 | 1.03 | 7 | 3.45 | 1.03 | 7 |
18 | 5 | 12 | 5.79 | 0.79 | 11 | 5.38 | 0.79 | 11 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Thomas Frangiose | 2 | 1 | 77 | 8 | 75 |
Dustin Felts | 3 | 2 | 78 | 8 | 75 |
Grant Hester | 5 | 3 | 79 | 6 | 74 |
Phil Christie | 8 | 4 | 80 | 1 | 72 |
Chris Hill | 7 | 5 | 82 | 8 | 75 |
David Guy | 5 | 5 | 82 | 12 | 77 |
Don Hunter | 4 | 5 | 82 | 14 | 78 |
Trent Salas | 10 | 5 | 82 | 1 | 72 |
Alex Greengold | 6 | 9 | 83 | 12 | 77 |
Craig Masson | 11 | 9 | 83 | 1 | 72 |
Darrell McCorquodale | 13 | 11 | 85 | 1 | 72 |
Sean Williams | 3 | 12 | 86 | 23 | 83 |
Charles Bourgeois | 5 | 13 | 87 | 21 | 82 |
Dennis Rohn | 7 | 13 | 87 | 16 | 80 |
Mark Grimes | 13 | 13 | 87 | 6 | 74 |
Scott Kopsick | 7 | 13 | 87 | 16 | 80 |
Juan Rocha | 6 | 17 | 88 | 21 | 82 |
Juan Canalda | 13 | 18 | 89 | 11 | 76 |
Dan Summerford | 10 | 19 | 90 | 16 | 80 |
Dave Proud | 18 | 19 | 90 | 1 | 72 |
Jorge Gonzalez | 13 | 21 | 94 | 19 | 81 |
Cody Savage | 17 | 22 | 95 | 14 | 78 |
Mitch Nyveen | 8 | 23 | 96 | 27 | 88 |
Kurt Pfeiffer | 17 | 24 | 98 | 19 | 81 |
Kyle Homrighaus | 13 | 24 | 98 | 25 | 85 |
Darryl Beard | 17 | 26 | 101 | 24 | 84 |
Joe Shanklin | 17 | 27 | 103 | 26 | 86 |
Russ Chemat | 19 | 28 | 107 | 27 | 88 |
Loren Daniel | 17 | 29 | 109 | 29 | 92 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Phil Christie | 8 | 1 | 0 | 3.00 | 2 | -1 | 2.75 |
Thomas Frangiose | 2 | 1 | 0 | 3.00 | 7 | 0 | 3.00 |
Trent Salas | 10 | 3 | 1 | 3.25 | 2 | -1 | 2.75 |
Don Hunter | 4 | 3 | 1 | 3.25 | 10 | 1 | 3.25 |
Scott Kopsick | 7 | 3 | 1 | 3.25 | 10 | 1 | 3.25 |
Grant Hester | 5 | 3 | 1 | 3.25 | 10 | 1 | 3.25 |
Chris Hill | 7 | 3 | 1 | 3.25 | 10 | 1 | 3.25 |
Dustin Felts | 3 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
David Guy | 5 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
Sean Williams | 3 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
Charles Bourgeois | 5 | 8 | 2 | 3.50 | 18 | 2 | 3.50 |
Darrell McCorquodale | 13 | 8 | 2 | 3.50 | 2 | -1 | 2.75 |
Mark Grimes | 13 | 8 | 2 | 3.50 | 2 | -1 | 2.75 |
Dan Summerford | 10 | 8 | 2 | 3.50 | 7 | 0 | 3.00 |
Dave Proud | 18 | 8 | 2 | 3.50 | 1 | -2 | 2.50 |
Cody Savage | 17 | 16 | 3 | 3.75 | 2 | -1 | 2.75 |
Alex Greengold | 6 | 16 | 3 | 3.75 | 23 | 3 | 3.75 |
Dennis Rohn | 7 | 18 | 4 | 4.00 | 24 | 4 | 4.00 |
Jorge Gonzalez | 13 | 18 | 4 | 4.00 | 10 | 1 | 3.25 |
Kyle Homrighaus | 13 | 18 | 4 | 4.00 | 10 | 1 | 3.25 |
Juan Canalda | 13 | 18 | 4 | 4.00 | 10 | 1 | 3.25 |
Kurt Pfeiffer | 17 | 18 | 4 | 4.00 | 7 | 0 | 3.00 |
Russ Chemat | 19 | 23 | 5 | 4.25 | 10 | 1 | 3.25 |
Craig Masson | 11 | 23 | 5 | 4.25 | 18 | 2 | 3.50 |
Mitch Nyveen | 8 | 23 | 5 | 4.25 | 24 | 4 | 4.00 |
Juan Rocha | 6 | 26 | 6 | 4.50 | 29 | 6 | 4.50 |
Joe Shanklin | 17 | 27 | 8 | 5.00 | 24 | 4 | 4.00 |
Loren Daniel | 17 | 28 | 9 | 5.25 | 27 | 5 | 4.25 |
Darryl Beard | 17 | 28 | 9 | 5.25 | 27 | 5 | 4.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Dustin Felts | 3 | 1 | 3 | 4.30 | 4 | 1 | 4.10 |
Grant Hester | 5 | 2 | 4 | 4.40 | 1 | 0 | 4.00 |
Chris Hill | 7 | 3 | 5 | 4.50 | 1 | 0 | 4.00 |
Thomas Frangiose | 2 | 3 | 5 | 4.50 | 13 | 4 | 4.40 |
Dennis Rohn | 7 | 5 | 6 | 4.60 | 4 | 1 | 4.10 |
Craig Masson | 11 | 5 | 6 | 4.60 | 1 | 0 | 4.00 |
Trent Salas | 10 | 7 | 7 | 4.70 | 4 | 1 | 4.10 |
Alex Greengold | 6 | 7 | 7 | 4.70 | 8 | 2 | 4.20 |
David Guy | 5 | 7 | 7 | 4.70 | 10 | 3 | 4.30 |
Darrell McCorquodale | 13 | 10 | 8 | 4.80 | 8 | 2 | 4.20 |
Mark Grimes | 13 | 11 | 9 | 4.90 | 10 | 3 | 4.30 |
Juan Rocha | 6 | 11 | 9 | 4.90 | 13 | 4 | 4.40 |
Phil Christie | 8 | 11 | 9 | 4.90 | 13 | 4 | 4.40 |
Sean Williams | 3 | 11 | 9 | 4.90 | 19 | 7 | 4.70 |
Don Hunter | 4 | 15 | 10 | 5.00 | 19 | 7 | 4.70 |
Scott Kopsick | 7 | 15 | 10 | 5.00 | 16 | 5 | 4.50 |
Dave Proud | 18 | 17 | 11 | 5.10 | 4 | 1 | 4.10 |
Charles Bourgeois | 5 | 17 | 11 | 5.10 | 19 | 7 | 4.70 |
Dan Summerford | 10 | 19 | 12 | 5.20 | 17 | 6 | 4.60 |
Cody Savage | 17 | 19 | 12 | 5.20 | 10 | 3 | 4.30 |
Juan Canalda | 13 | 21 | 14 | 5.40 | 23 | 8 | 4.80 |
Jorge Gonzalez | 13 | 21 | 14 | 5.40 | 23 | 8 | 4.80 |
Mitch Nyveen | 8 | 21 | 14 | 5.40 | 25 | 9 | 4.90 |
Kyle Homrighaus | 13 | 24 | 15 | 5.50 | 25 | 9 | 4.90 |
Kurt Pfeiffer | 17 | 24 | 15 | 5.50 | 17 | 6 | 4.60 |
Darryl Beard | 17 | 26 | 16 | 5.60 | 19 | 7 | 4.70 |
Joe Shanklin | 17 | 27 | 19 | 5.90 | 27 | 10 | 5.00 |
Loren Daniel | 17 | 28 | 20 | 6.00 | 28 | 11 | 5.10 |
Russ Chemat | 19 | 29 | 22 | 6.20 | 28 | 11 | 5.10 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Hunter | 4 | 1 | -1 | 4.75 | 3 | -2 | 4.50 |
Juan Canalda | 13 | 1 | -1 | 4.75 | 1 | -5 | 3.75 |
Phil Christie | 8 | 1 | -1 | 4.75 | 2 | -3 | 4.25 |
Craig Masson | 11 | 4 | 0 | 5.00 | 3 | -2 | 4.50 |
Thomas Frangiose | 2 | 4 | 0 | 5.00 | 5 | -1 | 4.75 |
David Guy | 5 | 6 | 1 | 5.25 | 7 | 0 | 5.00 |
Dustin Felts | 3 | 6 | 1 | 5.25 | 7 | 0 | 5.00 |
Juan Rocha | 6 | 6 | 1 | 5.25 | 7 | 0 | 5.00 |
Alex Greengold | 6 | 6 | 1 | 5.25 | 7 | 0 | 5.00 |
Trent Salas | 10 | 10 | 2 | 5.50 | 7 | 0 | 5.00 |
Charles Bourgeois | 5 | 10 | 2 | 5.50 | 16 | 1 | 5.25 |
Grant Hester | 5 | 10 | 2 | 5.50 | 16 | 1 | 5.25 |
Darrell McCorquodale | 13 | 13 | 3 | 5.75 | 5 | -1 | 4.75 |
Sean Williams | 3 | 13 | 3 | 5.75 | 19 | 2 | 5.50 |
Scott Kopsick | 7 | 15 | 4 | 6.00 | 19 | 2 | 5.50 |
Mark Grimes | 13 | 15 | 4 | 6.00 | 7 | 0 | 5.00 |
Darryl Beard | 17 | 15 | 4 | 6.00 | 7 | 0 | 5.00 |
Jorge Gonzalez | 13 | 15 | 4 | 6.00 | 7 | 0 | 5.00 |
Joe Shanklin | 17 | 15 | 4 | 6.00 | 7 | 0 | 5.00 |
Chris Hill | 7 | 15 | 4 | 6.00 | 19 | 2 | 5.50 |
Dan Summerford | 10 | 15 | 4 | 6.00 | 19 | 2 | 5.50 |
Dave Proud | 18 | 22 | 5 | 6.25 | 16 | 1 | 5.25 |
Dennis Rohn | 7 | 22 | 5 | 6.25 | 23 | 3 | 5.75 |
Mitch Nyveen | 8 | 22 | 5 | 6.25 | 23 | 3 | 5.75 |
Kurt Pfeiffer | 17 | 25 | 7 | 6.75 | 23 | 3 | 5.75 |
Kyle Homrighaus | 13 | 25 | 7 | 6.75 | 23 | 3 | 5.75 |
Russ Chemat | 19 | 27 | 8 | 7.00 | 27 | 4 | 6.00 |
Loren Daniel | 17 | 27 | 8 | 7.00 | 27 | 4 | 6.00 |
Cody Savage | 17 | 27 | 8 | 7.00 | 27 | 4 | 6.00 |