
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.78 | 0.78 | 11 | 4.33 | 0.78 | 11 |
2 | 4 | 5 | 4.44 | 0.44 | 15 | 3.56 | 0.44 | 15 |
3 | 4 | 3 | 5.44 | 1.44 | 1 | 4.56 | 1.44 | 1 |
4 | 3 | 11 | 3.78 | 0.78 | 11 | 3.44 | 0.78 | 11 |
5 | 5 | 7 | 5.33 | 0.33 | 17 | 4.78 | 0.33 | 17 |
6 | 3 | 17 | 3.67 | 0.67 | 14 | 3.56 | 0.67 | 14 |
7 | 4 | 15 | 5.22 | 1.22 | 3 | 5.11 | 1.22 | 3 |
8 | 4 | 1 | 5.33 | 1.33 | 2 | 4.33 | 1.33 | 2 |
9 | 5 | 13 | 6.00 | 1.00 | 5 | 5.67 | 1.00 | 5 |
10 | 4 | 18 | 4.44 | 0.44 | 15 | 4.33 | 0.44 | 15 |
11 | 4 | 14 | 4.89 | 0.89 | 8 | 4.67 | 0.89 | 8 |
12 | 4 | 6 | 5.00 | 1.00 | 5 | 4.11 | 1.00 | 5 |
13 | 3 | 10 | 3.78 | 0.78 | 11 | 3.44 | 0.78 | 11 |
14 | 4 | 4 | 5.00 | 1.00 | 5 | 4.11 | 1.00 | 5 |
15 | 5 | 2 | 5.89 | 0.89 | 8 | 4.89 | 0.89 | 8 |
16 | 4 | 16 | 4.89 | 0.89 | 8 | 4.78 | 0.89 | 8 |
17 | 3 | 8 | 4.11 | 1.11 | 4 | 3.67 | 1.11 | 4 |
18 | 5 | 12 | 5.22 | 0.22 | 18 | 4.89 | 0.22 | 18 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Ricky Gasca | 2 | 1 | 73 | 1 | 71 |
John Kane | 6 | 2 | 79 | 2 | 73 |
Don Hunter | 6 | 3 | 81 | 3 | 75 |
Paul kromar | 7 | 4 | 84 | 4 | 77 |
Charles Bourgeois | 6 | 5 | 86 | 7 | 80 |
Paul Byrne | 13 | 6 | 90 | 4 | 77 |
John Rasmussen | 18 | 7 | 97 | 6 | 79 |
Ryan Forth | 9 | 7 | 97 | 9 | 88 |
GUEST Al Lindell | 14 | 9 | 98 | 8 | 84 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John Kane | 6 | 1 | 1 | 3.25 | 3 | 1 | 3.25 |
Ricky Gasca | 2 | 1 | 1 | 3.25 | 3 | 1 | 3.25 |
John Rasmussen | 18 | 3 | 2 | 3.50 | 1 | -2 | 2.50 |
Paul Byrne | 13 | 3 | 2 | 3.50 | 2 | -1 | 2.75 |
Paul kromar | 7 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
Don Hunter | 6 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
Charles Bourgeois | 6 | 7 | 4 | 4.00 | 8 | 4 | 4.00 |
GUEST Al Lindell | 14 | 8 | 6 | 4.50 | 5 | 3 | 3.75 |
Ryan Forth | 9 | 9 | 8 | 5.00 | 9 | 7 | 4.75 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ricky Gasca | 2 | 1 | 2 | 4.20 | 2 | 1 | 4.10 |
Paul kromar | 7 | 2 | 4 | 4.40 | 1 | -1 | 3.90 |
John Kane | 6 | 3 | 7 | 4.70 | 3 | 2 | 4.20 |
Charles Bourgeois | 6 | 4 | 9 | 4.90 | 4 | 4 | 4.40 |
Don Hunter | 6 | 4 | 9 | 4.90 | 4 | 4 | 4.40 |
Ryan Forth | 9 | 6 | 11 | 5.10 | 6 | 5 | 4.50 |
Paul Byrne | 13 | 7 | 12 | 5.20 | 7 | 6 | 4.60 |
GUEST Al Lindell | 14 | 8 | 15 | 5.50 | 9 | 8 | 4.80 |
John Rasmussen | 18 | 9 | 16 | 5.60 | 7 | 6 | 4.60 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Hunter | 6 | 1 | -3 | 4.25 | 1 | -4 | 4.00 |
Ricky Gasca | 2 | 2 | -2 | 4.50 | 2 | -3 | 4.25 |
John Kane | 6 | 3 | -1 | 4.75 | 3 | -2 | 4.50 |
Charles Bourgeois | 6 | 4 | 1 | 5.25 | 4 | 0 | 5.00 |
Paul Byrne | 13 | 5 | 4 | 6.00 | 4 | 0 | 5.00 |
GUEST Al Lindell | 14 | 6 | 5 | 6.25 | 6 | 1 | 5.25 |
Paul kromar | 7 | 6 | 5 | 6.25 | 7 | 3 | 5.75 |
Ryan Forth | 9 | 8 | 6 | 6.50 | 9 | 4 | 6.00 |
John Rasmussen | 18 | 9 | 7 | 6.75 | 7 | 3 | 5.75 |