
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
John Rasmussen ![]() | ||||||
Don Hunter ![]() | ||||||
Paul kromar ![]() | ||||||
John Kane ![]() | ||||||
Paul Byrne ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Ricky Gasca ![]() | ||||||
GUEST Al Lindell ![]() | ||||||
Ryan Forth ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Ricky Gasca ![]() | ||||||
Paul kromar ![]() | ||||||
Don Hunter ![]() | ||||||
John Kane ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Paul Byrne ![]() | ||||||
Ryan Forth ![]() | ||||||
GUEST Al Lindell ![]() | ||||||
John Rasmussen ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
John Kane ![]() | ||||||
Ricky Gasca ![]() | ||||||
Paul Byrne ![]() | ||||||
Don Hunter ![]() | ||||||
Charles Bourgeois ![]() | ||||||
John Rasmussen ![]() | ||||||
GUEST Al Lindell ![]() | ||||||
Paul kromar ![]() | ||||||
Ryan Forth ![]() |