
Team Scores
Entry Fee: | $15.00 |
Total Entries: | 9 |
Total Purse: | $135.00 |
Each 6 Worth: | $45.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
2 | John Rasmussen.; Paul kromar.; Ricky Gasca.; | John Rasmussen.; Paul kromar.; Ricky Gasca.; | -6 | ||||||
1 | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | -2 | ||||||
3 | Charles Bourgeois.; John Kane.; Paul Byrne.; | Charles Bourgeois.; John Kane.; Paul Byrne.; | -2 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
2 | John Rasmussen.; Paul kromar.; Ricky Gasca.; | John Rasmussen.; Paul kromar.; Ricky Gasca.; | -4 | ||||||
3 | Charles Bourgeois.; John Kane.; Paul Byrne.; | Charles Bourgeois.; John Kane.; Paul Byrne.; | 1 | ||||||
1 | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | 4 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
2 | John Rasmussen.; Paul kromar.; Ricky Gasca.; | John Rasmussen.; Paul kromar.; Ricky Gasca.; | -4 | ||||||
3 | Charles Bourgeois.; John Kane.; Paul Byrne.; | Charles Bourgeois.; John Kane.; Paul Byrne.; | -4 | ||||||
1 | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | -3 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Rasmussen.; Paul kromar.; Ricky Gasca.; | John Rasmussen.; Paul kromar.; Ricky Gasca.; | 0 | -1 | -1 | -1 | -1 | -2 | 1 | -1 | -1 | -7 |
3 | Charles Bourgeois.; John Kane.; Paul Byrne.; | Charles Bourgeois.; John Kane.; Paul Byrne.; | 0 | -2 | 0 | -1 | -1 | 2 | 1 | -1 | 0 | -2 |
1 | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | 0 | -2 | -1 | 2 | -1 | 0 | 1 | 2 | 0 | 1 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Rasmussen.; Paul kromar.; Ricky Gasca.; | John Rasmussen.; Paul kromar.; Ricky Gasca.; | -1 | 0 | -2 | 0 | -1 | -1 | -1 | -1 | 0 | -7 |
3 | Charles Bourgeois.; John Kane.; Paul Byrne.; | Charles Bourgeois.; John Kane.; Paul Byrne.; | 1 | 1 | -1 | -1 | 0 | -2 | 1 | -1 | -1 | -3 |
1 | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | 0 | 0 | 1 | 0 | -1 | -1 | 2 | 0 | -3 | -2 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Rasmussen.; Paul kromar.; Ricky Gasca.; | John Rasmussen.; Paul kromar.; Ricky Gasca.; | 0 | -1 | -1 | -1 | -1 | -2 | 1 | -1 | -1 | -1 | 0 | -2 | 0 | -1 | -1 | -1 | -1 | 0 | -14 |
3 | Charles Bourgeois.; John Kane.; Paul Byrne.; | Charles Bourgeois.; John Kane.; Paul Byrne.; | 0 | -2 | 0 | -1 | -1 | 2 | 1 | -1 | 0 | 1 | 1 | -1 | -1 | 0 | -2 | 1 | -1 | -1 | -5 |
1 | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | Don Hunter.; GUEST Al Lindell.; Ryan Forth.; | 0 | -2 | -1 | 2 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 2 | 0 | -3 | -1 |