
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 6 John Rasmussen 3 17 2 9 Ricky Gasca 5 13 4 10 Paul kromar 4 18 3 12 Ricky Gasca 4 6 3 15 John Kane 5 2 4 16 Ricky Gasca 4 16 3 17 Ricky Gasca 3 8 2 18 Don Hunter 5 12 3
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 6 John Rasmussen 3 17 2 1 9 Ricky Gasca 5 13 4 4 10 Paul kromar 4 18 3 3 13 Paul Byrne 3 10 3 2 15 John Kane 5 2 4 3 16 Ricky Gasca 4 16 3 3 18 Don Hunter 5 12 3 3
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
John Rasmussen | ||||
Ricky Gasca | ||||
Paul kromar | ||||
Ricky Gasca | ||||
John Kane | ||||
Ricky Gasca | ||||
Ricky Gasca | ||||
Don Hunter |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
John Rasmussen | |||||
Ricky Gasca | |||||
Paul kromar | |||||
Paul Byrne | |||||
John Kane | |||||
Ricky Gasca | |||||
Don Hunter |