
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.38 | 1.38 | 2 | 5.13 | 1.38 | 2 |
2 | 3 | 13 | 3.38 | 0.38 | 11 | 3.38 | 0.38 | 11 |
3 | 5 | 15 | 4.75 | -0.25 | 18 | 4.75 | -0.25 | 18 |
4 | 4 | 1 | 4.88 | 0.88 | 5 | 3.88 | 0.88 | 5 |
5 | 4 | 3 | 5.13 | 1.13 | 4 | 4.13 | 1.13 | 4 |
6 | 3 | 11 | 4.25 | 1.25 | 3 | 4.25 | 1.25 | 3 |
7 | 4 | 7 | 5.50 | 1.50 | 1 | 4.88 | 1.50 | 1 |
8 | 5 | 17 | 5.13 | 0.13 | 17 | 5.13 | 0.13 | 17 |
9 | 4 | 5 | 4.63 | 0.63 | 8 | 3.88 | 0.63 | 8 |
10 | 4 | 4 | 4.63 | 0.63 | 8 | 3.88 | 0.63 | 8 |
11 | 5 | 6 | 5.38 | 0.38 | 11 | 4.63 | 0.38 | 11 |
12 | 4 | 8 | 4.38 | 0.38 | 11 | 3.75 | 0.38 | 11 |
13 | 4 | 16 | 4.25 | 0.25 | 15 | 4.25 | 0.25 | 15 |
14 | 3 | 18 | 3.25 | 0.25 | 15 | 3.25 | 0.25 | 15 |
15 | 4 | 2 | 4.88 | 0.88 | 5 | 3.88 | 0.88 | 5 |
16 | 3 | 12 | 3.63 | 0.63 | 8 | 3.63 | 0.63 | 8 |
17 | 4 | 10 | 4.75 | 0.75 | 7 | 4.63 | 0.75 | 7 |
18 | 5 | 14 | 5.38 | 0.38 | 11 | 5.38 | 0.38 | 11 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Ed Lamont | 2.85026548672566 | 1 | 77 | 2 | 74 |
John March | 7.72672566371681 | 2 | 78 | 1 | 70 |
Ivan Lawson | 2.70938053097345 | 3 | 79 | 3 | 76 |
Charles Bourgeois | 7.81380530973451 | 4 | 85 | 5 | 77 |
John Kane | 5.89805309734513 | 4 | 85 | 6 | 79 |
Joshua Simme | 9.34442477876106 | 4 | 85 | 3 | 76 |
Dennis Rohn | 8.03610619469027 | 7 | 89 | 8 | 81 |
Jake Rogers | 10.0920353982301 | 8 | 90 | 7 | 80 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John March | 7.72672566371681 | 1 | 1 | 3.25 | 1 | 1 | 3.25 |
Jake Rogers | 10.0920353982301 | 1 | 1 | 3.25 | 1 | 1 | 3.25 |
Ed Lamont | 2.85026548672566 | 3 | 2 | 3.50 | 3 | 2 | 3.50 |
Ivan Lawson | 2.70938053097345 | 3 | 2 | 3.50 | 3 | 2 | 3.50 |
John Kane | 5.89805309734513 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
Charles Bourgeois | 7.81380530973451 | 5 | 3 | 3.75 | 5 | 3 | 3.75 |
Dennis Rohn | 8.03610619469027 | 7 | 4 | 4.00 | 7 | 4 | 4.00 |
Joshua Simme | 9.34442477876106 | 7 | 4 | 4.00 | 7 | 4 | 4.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ed Lamont | 2.85026548672566 | 1 | 4 | 4.40 | 2 | 1 | 4.10 |
Ivan Lawson | 2.70938053097345 | 2 | 5 | 4.50 | 4 | 2 | 4.20 |
John March | 7.72672566371681 | 3 | 6 | 4.60 | 1 | -1 | 3.90 |
Joshua Simme | 9.34442477876106 | 4 | 9 | 4.90 | 2 | 1 | 4.10 |
John Kane | 5.89805309734513 | 4 | 9 | 4.90 | 6 | 4 | 4.40 |
Charles Bourgeois | 7.81380530973451 | 4 | 9 | 4.90 | 4 | 2 | 4.20 |
Dennis Rohn | 8.03610619469027 | 7 | 11 | 5.10 | 6 | 4 | 4.40 |
Jake Rogers | 10.0920353982301 | 8 | 14 | 5.40 | 8 | 5 | 4.50 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John March | 7.72672566371681 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
Ed Lamont | 2.85026548672566 | 1 | -1 | 4.75 | 2 | -1 | 4.75 |
Joshua Simme | 9.34442477876106 | 3 | 0 | 5.00 | 2 | -1 | 4.75 |
Ivan Lawson | 2.70938053097345 | 3 | 0 | 5.00 | 4 | 0 | 5.00 |
John Kane | 5.89805309734513 | 5 | 1 | 5.25 | 4 | 0 | 5.00 |
Charles Bourgeois | 7.81380530973451 | 5 | 1 | 5.25 | 4 | 0 | 5.00 |
Dennis Rohn | 8.03610619469027 | 7 | 2 | 5.50 | 7 | 1 | 5.25 |
Jake Rogers | 10.0920353982301 | 8 | 3 | 5.75 | 8 | 2 | 5.50 |