
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Ed Lamont 4 9 3 5 John Kane 4 3 4 6 John March 3 11 3 7 John Kane 4 7 4 9 Ivan Lawson 4 5 3 12 Ed Lamont 4 8 3 13 Charles Bourgeois 4 16 3 18 Ed Lamont 5 14 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Ed Lamont 4 9 3 3 5 John Kane 4 3 4 3 6 John March 3 11 3 3 13 Charles Bourgeois 4 16 3 3 17 Jake Rogers 4 10 4 3 18 Ed Lamont 5 14 4 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Ed Lamont | ||||
John Kane | ||||
John March | ||||
John Kane | ||||
Ivan Lawson | ||||
Ed Lamont | ||||
Charles Bourgeois | ||||
Ed Lamont |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Ed Lamont | |||||
John Kane | |||||
John March | |||||
Charles Bourgeois | |||||
Jake Rogers | |||||
Ed Lamont |