
Team Scores
Entry Fee: | $15.00 |
Total Entries: | 8 |
Total Purse: | $120.00 |
Each 6 Worth: | $40.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
4 | Ed Lamont.; John March.; | Ed Lamont.; John March.; | -3 | ||||||
1 | Ivan Lawson.; Jake Rogers.; | Ivan Lawson.; Jake Rogers.; | -1 | ||||||
2 | John Kane.; Joshua Simme.; | John Kane.; Joshua Simme.; | 0 | ||||||
3 | Charles Bourgeois.; Dennis Rohn.; | Charles Bourgeois.; Dennis Rohn.; | 3 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
4 | Ed Lamont.; John March.; | Ed Lamont.; John March.; | -4 | ||||||
1 | Ivan Lawson.; Jake Rogers.; | Ivan Lawson.; Jake Rogers.; | -1 | ||||||
2 | John Kane.; Joshua Simme.; | John Kane.; Joshua Simme.; | -1 | ||||||
3 | Charles Bourgeois.; Dennis Rohn.; | Charles Bourgeois.; Dennis Rohn.; | -1 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Charles Bourgeois.; Dennis Rohn.; | Charles Bourgeois.; Dennis Rohn.; | -2 | ||||||
4 | Ed Lamont.; John March.; | Ed Lamont.; John March.; | -1 | ||||||
1 | Ivan Lawson.; Jake Rogers.; | Ivan Lawson.; Jake Rogers.; | 0 | ||||||
2 | John Kane.; Joshua Simme.; | John Kane.; Joshua Simme.; | 2 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ed Lamont.; John March.; | Ed Lamont.; John March.; | -1 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -5 |
1 | Ivan Lawson.; Jake Rogers.; | Ivan Lawson.; Jake Rogers.; | 0 | -1 | 0 | -1 | 0 | 1 | 1 | 0 | -1 | -1 |
2 | John Kane.; Joshua Simme.; | John Kane.; Joshua Simme.; | 0 | 1 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | 0 |
3 | Charles Bourgeois.; Dennis Rohn.; | Charles Bourgeois.; Dennis Rohn.; | 2 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Charles Bourgeois.; Dennis Rohn.; | Charles Bourgeois.; Dennis Rohn.; | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | -5 |
4 | Ed Lamont.; John March.; | Ed Lamont.; John March.; | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -3 |
1 | Ivan Lawson.; Jake Rogers.; | Ivan Lawson.; Jake Rogers.; | 0 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 |
2 | John Kane.; Joshua Simme.; | John Kane.; Joshua Simme.; | 0 | -1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ed Lamont.; John March.; | Ed Lamont.; John March.; | -1 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -8 |
1 | Ivan Lawson.; Jake Rogers.; | Ivan Lawson.; Jake Rogers.; | 0 | -1 | 0 | -1 | 0 | 1 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -2 |
3 | Charles Bourgeois.; Dennis Rohn.; | Charles Bourgeois.; Dennis Rohn.; | 2 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 |
2 | John Kane.; Joshua Simme.; | John Kane.; Joshua Simme.; | 0 | 1 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 |