
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Ed Lamont ![]() | ||||||
Ivan Lawson ![]() | ||||||
Joshua Simme ![]() | ||||||
John Kane ![]() | ||||||
John March ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Jake Rogers ![]() | ||||||
Dennis Rohn ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
John March ![]() | ||||||
Jake Rogers ![]() | ||||||
John Kane ![]() | ||||||
Joshua Simme ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Dennis Rohn ![]() | ||||||
Ivan Lawson ![]() | ||||||
Ed Lamont ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Charles Bourgeois ![]() | ||||||
Ed Lamont ![]() | ||||||
John March ![]() | ||||||
Dennis Rohn ![]() | ||||||
Ivan Lawson ![]() | ||||||
Jake Rogers ![]() | ||||||
Joshua Simme ![]() | ||||||
John Kane ![]() |