Blackhorse Hester Group | ||
Saturday Morning | ||
|
Saturday Morning
Sat, Oct 4 2025 • Individual Stroke Play (80%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 27 Entry: $5.00 Total: $135.00 Participants: Alex Greengold; Charles Bourgeois; Chris Hill; Cody Savage; Craig Masson; Dan Summerford; Darrell McCorquodale; Darryl Beard; Dave Proud; David Guy; Dennis Rohn; Don Hunter; Dustin Felts; Grant Hester; Joe Shanklin; Jorge Gonzalez; Juan Canalda; Juan Rocha; Loren Daniel; Mitch Nyveen; Phil Christie; Russ Chemat; Scott Kopsick; Sean Williams; Thomas Frangiose; Trent Salas; Kyle Homrighaus;
Results
Hole Par Handicap Player Gross 3 4 3 Dennis Rohn 
3 7 4 15 Cody Savage 
3 8 4 1 Thomas Frangiose 
3 9 5 13 Juan Canalda 
3 10 4 18 Cody Savage 
3 11 4 14 Thomas Frangiose 
3 13 3 10 Don Hunter 
2 14 4 4 Darrell McCorquodale 
3 15 5 2 Phil Christie 
4
9 Skins, $15.00 each
Side Game: | Skins - Gross |
Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
Alt Description: | |
Round: | 1 |
Entries: | 27 |
Entry: | $5.00 |
Total: | $135.00 |
Participants: | Alex Greengold; Charles Bourgeois; Chris Hill; Cody Savage; Craig Masson; Dan Summerford; Darrell McCorquodale; Darryl Beard; Dave Proud; David Guy; Dennis Rohn; Don Hunter; Dustin Felts; Grant Hester; Joe Shanklin; Jorge Gonzalez; Juan Canalda; Juan Rocha; Loren Daniel; Mitch Nyveen; Phil Christie; Russ Chemat; Scott Kopsick; Sean Williams; Thomas Frangiose; Trent Salas; Kyle Homrighaus; |
Results
Hole | Par | Handicap | Player | Gross |
---|---|---|---|---|
Dennis Rohn ![]() | ||||
Cody Savage ![]() | ||||
Thomas Frangiose ![]() | ||||
Juan Canalda ![]() | ||||
Cody Savage ![]() | ||||
Thomas Frangiose ![]() | ||||
Don Hunter ![]() | ||||
Darrell McCorquodale ![]() | ||||
Phil Christie ![]() |