Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
By Team Group1Charles Bourgeois 
6.72 John Rasmussen 
16.64 Paul kromar 
8.24 Sean Williams 
3.12 34.72
2Cosme Salazar 
7.92 GUEST Alton Stewart 
11.2 GUEST Bobby Pinkney 
6.4 Robert Flores 
7.2 32.72
1
| Charles Bourgeois | 6.72 |
| John Rasmussen | 16.64 |
| Paul kromar | 8.24 |
| Sean Williams | 3.12 |
| 34.72 |
2
| Cosme Salazar | 7.92 |
| GUEST Alton Stewart | 11.2 |
| GUEST Bobby Pinkney | 6.4 |
| Robert Flores | 7.2 |
| 32.72 |