Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Cosme Salazar | ||||||
| GUEST Bobby Pinkney | ||||||
| Charles Bourgeois | ||||||
| GUEST Alton Stewart | ||||||
| Sean Williams | ||||||
| Paul kromar | ||||||
| Robert Flores | ||||||
| John Rasmussen |
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Paul kromar | ||||||
| Cosme Salazar | ||||||
| Charles Bourgeois | ||||||
| John Rasmussen | ||||||
| Sean Williams | ||||||
| Robert Flores | ||||||
| GUEST Bobby Pinkney | ||||||
| GUEST Alton Stewart |
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Cosme Salazar | ||||||
| Paul kromar | ||||||
| Sean Williams | ||||||
| Charles Bourgeois | ||||||
| GUEST Bobby Pinkney | ||||||
| Robert Flores | ||||||
| John Rasmussen | ||||||
| GUEST Alton Stewart |