Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 3 GUEST Bobby Pinkney 4 3 4 4 Cosme Salazar 3 11 3 9 Paul kromar 5 13 3 10 GUEST Bobby Pinkney 4 18 4 17 Paul kromar 3 8 3 18 Sean Williams 5 12 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 2 GUEST Alton Stewart 4 5 4 3 3 GUEST Bobby Pinkney 4 3 4 3 4 Cosme Salazar 3 11 3 3 9 Paul kromar 5 13 3 3 10 GUEST Bobby Pinkney 4 18 4 4 17 Paul kromar 3 8 3 2 18 Sean Williams 5 12 4 4
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| GUEST Bobby Pinkney | ||||
| Cosme Salazar | ||||
| Paul kromar | ||||
| GUEST Bobby Pinkney | ||||
| Paul kromar | ||||
| Sean Williams |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| GUEST Alton Stewart | |||||
| GUEST Bobby Pinkney | |||||
| Cosme Salazar | |||||
| Paul kromar | |||||
| GUEST Bobby Pinkney | |||||
| Paul kromar | |||||
| Sean Williams |