Blackhorse Hester Group | ||
Thursday Morning Golf | ||
|
Blackhorse Hester Group | ||
Thursday Morning Golf | ||
|
By Team1Darryl Beard 
11.6 John Rasmussen 
16.64 Mitch Nyveen 
6.48 Sean Williams 
2.72 37.44
2Ivan Lawson 
1.36 John Kane 
5.6 John Welch 
9.52 Paul Byrne 
12.32 28.8
3Charles Bourgeois 
6.72 Don Hunter 
4.96 Kurt Pfeiffer 
16.96 Michael Henry 
5.76 34.4
1
| Darryl Beard | 11.6 |
| John Rasmussen | 16.64 |
| Mitch Nyveen | 6.48 |
| Sean Williams | 2.72 |
| 37.44 |
2
| Ivan Lawson | 1.36 |
| John Kane | 5.6 |
| John Welch | 9.52 |
| Paul Byrne | 12.32 |
| 28.8 |
3
| Charles Bourgeois | 6.72 |
| Don Hunter | 4.96 |
| Kurt Pfeiffer | 16.96 |
| Michael Henry | 5.76 |
| 34.4 |