Blackhorse Hester Group | ||
Thursday Morning Golf | ||
|
Blackhorse Hester Group | ||
Thursday Morning Golf | ||
|
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Michael Henry | ||||||
| Paul Byrne | ||||||
| Don Hunter | ||||||
| Ivan Lawson | ||||||
| John Welch | ||||||
| Kurt Pfeiffer | ||||||
| Sean Williams | ||||||
| John Kane | ||||||
| Mitch Nyveen | ||||||
| Charles Bourgeois | ||||||
| John Rasmussen | ||||||
| Darryl Beard |
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Mitch Nyveen | ||||||
| Charles Bourgeois | ||||||
| John Rasmussen | ||||||
| Michael Henry | ||||||
| John Kane | ||||||
| John Welch | ||||||
| Paul Byrne | ||||||
| Darryl Beard | ||||||
| Kurt Pfeiffer | ||||||
| Sean Williams | ||||||
| Don Hunter | ||||||
| Ivan Lawson |
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Darryl Beard | ||||||
| Ivan Lawson | ||||||
| John Kane | ||||||
| Don Hunter | ||||||
| John Rasmussen | ||||||
| Kurt Pfeiffer | ||||||
| John Welch | ||||||
| Mitch Nyveen | ||||||
| Sean Williams | ||||||
| Michael Henry | ||||||
| Paul Byrne | ||||||
| Charles Bourgeois |