Blackhorse Hester Group | ||
Thursday Morning Golf | ||
|
Blackhorse Hester Group | ||
Thursday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.92 | 0.92 | 11 | 4.50 | 0.92 | 11 |
| 2 | 3 | 13 | 3.92 | 0.92 | 11 | 3.58 | 0.92 | 11 |
| 3 | 5 | 15 | 6.08 | 1.08 | 7 | 5.83 | 1.08 | 7 |
| 4 | 4 | 1 | 5.33 | 1.33 | 4 | 4.33 | 1.33 | 4 |
| 5 | 4 | 3 | 5.50 | 1.50 | 2 | 4.58 | 1.50 | 2 |
| 6 | 3 | 11 | 3.75 | 0.75 | 16 | 3.42 | 0.75 | 16 |
| 7 | 4 | 7 | 5.08 | 1.08 | 7 | 4.50 | 1.08 | 7 |
| 8 | 5 | 17 | 5.83 | 0.83 | 14 | 5.67 | 0.83 | 14 |
| 9 | 4 | 5 | 5.75 | 1.75 | 1 | 4.92 | 1.75 | 1 |
| 10 | 4 | 4 | 5.25 | 1.25 | 5 | 4.33 | 1.25 | 5 |
| 11 | 5 | 6 | 5.75 | 0.75 | 16 | 5.00 | 0.75 | 16 |
| 12 | 4 | 8 | 5.42 | 1.42 | 3 | 4.92 | 1.42 | 3 |
| 13 | 4 | 16 | 5.00 | 1.00 | 10 | 4.83 | 1.00 | 10 |
| 14 | 3 | 18 | 3.25 | 0.25 | 18 | 3.17 | 0.25 | 18 |
| 15 | 4 | 2 | 5.08 | 1.08 | 7 | 4.08 | 1.08 | 7 |
| 16 | 3 | 12 | 4.17 | 1.17 | 6 | 3.83 | 1.17 | 6 |
| 17 | 4 | 10 | 4.92 | 0.92 | 11 | 4.50 | 0.92 | 11 |
| 18 | 5 | 14 | 5.83 | 0.83 | 14 | 5.50 | 0.83 | 14 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Ivan Lawson | 2 | 1 | 82 | 3 | 80 |
| John Kane | 5 | 2 | 85 | 3 | 80 |
| Michael Henry | 6 | 2 | 85 | 1 | 79 |
| Don Hunter | 6 | 4 | 87 | 7 | 81 |
| Mitch Nyveen | 8 | 4 | 87 | 1 | 79 |
| Sean Williams | 4 | 6 | 88 | 10 | 84 |
| John Welch | 10 | 7 | 90 | 3 | 80 |
| Charles Bourgeois | 7 | 8 | 92 | 11 | 85 |
| Paul Byrne | 15 | 9 | 95 | 3 | 80 |
| Kurt Pfeiffer | 18 | 10 | 99 | 7 | 81 |
| Darryl Beard | 14 | 11 | 100 | 12 | 86 |
| John Rasmussen | 17 | 11 | 100 | 9 | 83 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| John Welch | 10 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
| John Kane | 5 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
| Sean Williams | 4 | 3 | 1 | 3.25 | 4 | 1 | 3.25 |
| Don Hunter | 6 | 4 | 2 | 3.50 | 6 | 2 | 3.50 |
| Ivan Lawson | 2 | 4 | 2 | 3.50 | 6 | 2 | 3.50 |
| Charles Bourgeois | 7 | 6 | 3 | 3.75 | 8 | 3 | 3.75 |
| Kurt Pfeiffer | 18 | 6 | 3 | 3.75 | 1 | -1 | 2.75 |
| Mitch Nyveen | 8 | 8 | 4 | 4.00 | 9 | 4 | 4.00 |
| Michael Henry | 6 | 8 | 4 | 4.00 | 9 | 4 | 4.00 |
| John Rasmussen | 17 | 8 | 4 | 4.00 | 4 | 1 | 3.25 |
| Darryl Beard | 14 | 11 | 7 | 4.75 | 9 | 4 | 4.00 |
| Paul Byrne | 15 | 11 | 7 | 4.75 | 9 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Michael Henry | 6 | 1 | 6 | 4.60 | 1 | 1 | 4.10 |
| Ivan Lawson | 2 | 1 | 6 | 4.60 | 4 | 4 | 4.40 |
| Mitch Nyveen | 8 | 3 | 9 | 4.90 | 2 | 2 | 4.20 |
| John Kane | 5 | 4 | 11 | 5.10 | 6 | 6 | 4.60 |
| Don Hunter | 6 | 4 | 11 | 5.10 | 6 | 6 | 4.60 |
| Sean Williams | 4 | 4 | 11 | 5.10 | 9 | 7 | 4.70 |
| Paul Byrne | 15 | 7 | 12 | 5.20 | 3 | 3 | 4.30 |
| John Welch | 10 | 8 | 13 | 5.30 | 4 | 4 | 4.40 |
| Charles Bourgeois | 7 | 9 | 15 | 5.50 | 11 | 9 | 4.90 |
| John Rasmussen | 17 | 10 | 16 | 5.60 | 6 | 6 | 4.60 |
| Darryl Beard | 14 | 11 | 17 | 5.70 | 10 | 8 | 4.80 |
| Kurt Pfeiffer | 18 | 12 | 20 | 6.00 | 12 | 10 | 5.00 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Mitch Nyveen | 8 | 1 | 2 | 5.50 | 2 | 1 | 5.25 |
| Don Hunter | 6 | 1 | 2 | 5.50 | 2 | 1 | 5.25 |
| Charles Bourgeois | 7 | 1 | 2 | 5.50 | 2 | 1 | 5.25 |
| John Kane | 5 | 1 | 2 | 5.50 | 6 | 2 | 5.50 |
| Ivan Lawson | 2 | 1 | 2 | 5.50 | 6 | 2 | 5.50 |
| Michael Henry | 6 | 6 | 3 | 5.75 | 6 | 2 | 5.50 |
| Darryl Beard | 14 | 7 | 4 | 6.00 | 6 | 2 | 5.50 |
| Kurt Pfeiffer | 18 | 7 | 4 | 6.00 | 1 | 0 | 5.00 |
| Sean Williams | 4 | 7 | 4 | 6.00 | 10 | 4 | 6.00 |
| Paul Byrne | 15 | 7 | 4 | 6.00 | 2 | 1 | 5.25 |
| John Welch | 10 | 11 | 5 | 6.25 | 10 | 4 | 6.00 |
| John Rasmussen | 17 | 12 | 8 | 7.00 | 10 | 4 | 6.00 |