Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.10 | 1.10 | 10 | 4.19 | 1.10 | 10 |
| 2 | 3 | 13 | 4.10 | 1.10 | 10 | 3.33 | 1.10 | 10 |
| 3 | 5 | 15 | 5.90 | 0.90 | 14 | 5.43 | 0.90 | 14 |
| 4 | 4 | 1 | 5.38 | 1.38 | 2 | 4.10 | 1.38 | 2 |
| 5 | 4 | 3 | 5.38 | 1.38 | 2 | 4.10 | 1.38 | 2 |
| 6 | 3 | 11 | 4.14 | 1.14 | 8 | 3.33 | 1.14 | 8 |
| 7 | 4 | 7 | 5.24 | 1.24 | 4 | 4.29 | 1.24 | 4 |
| 8 | 5 | 17 | 5.71 | 0.71 | 17 | 5.38 | 0.71 | 17 |
| 9 | 4 | 5 | 5.19 | 1.19 | 6 | 4.05 | 1.19 | 6 |
| 10 | 4 | 4 | 5.67 | 1.67 | 1 | 4.43 | 1.67 | 1 |
| 11 | 5 | 6 | 6.00 | 1.00 | 13 | 5.00 | 1.00 | 13 |
| 12 | 4 | 8 | 4.81 | 0.81 | 15 | 3.86 | 0.81 | 15 |
| 13 | 4 | 16 | 5.14 | 1.14 | 8 | 4.71 | 1.14 | 8 |
| 14 | 3 | 18 | 3.81 | 0.81 | 15 | 3.48 | 0.81 | 15 |
| 15 | 4 | 2 | 5.05 | 1.05 | 12 | 3.76 | 1.05 | 12 |
| 16 | 3 | 12 | 3.57 | 0.57 | 18 | 2.81 | 0.57 | 18 |
| 17 | 4 | 10 | 5.19 | 1.19 | 6 | 4.29 | 1.19 | 6 |
| 18 | 5 | 14 | 6.24 | 1.24 | 4 | 5.71 | 1.24 | 4 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Don Turkleson | 6 | 1 | 79 | 5 | 73 |
| Ken Sansbury | 5 | 2 | 81 | 11 | 76 |
| Jeff Margolis | 10 | 3 | 82 | 3 | 72 |
| Mike Pigozzi | 11 | 3 | 82 | 2 | 71 |
| Steve McVeigh | 13 | 5 | 83 | 1 | 70 |
| Bobby Grabstald | 8 | 6 | 85 | 12 | 77 |
| Rex Kreig | 10 | 6 | 85 | 9 | 75 |
| Bob Etheridge | 15 | 8 | 87 | 3 | 72 |
| Jon Warren | 13 | 8 | 87 | 7 | 74 |
| James Bolin | 13 | 10 | 88 | 9 | 75 |
| Tom Stevens | 13 | 11 | 90 | 12 | 77 |
| Bill Clinton | 14 | 12 | 91 | 12 | 77 |
| lee kratch | 18 | 12 | 91 | 5 | 73 |
| Max Hengst | 16 | 14 | 93 | 12 | 77 |
| Robert Reichek | 22 | 15 | 99 | 12 | 77 |
| Terry Hopper | 16 | 15 | 99 | 19 | 83 |
| Charles Glendinning | 23 | 17 | 100 | 12 | 77 |
| Steve Bertone | 22 | 18 | 103 | 18 | 81 |
| Larry Barker | 21 | 19 | 105 | 20 | 84 |
| Ron Wagman | 31 | 19 | 105 | 7 | 74 |
| Walter Curtis | 23 | 21 | 109 | 21 | 86 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Mike Pigozzi | 11 | 1 | 0 | 3.00 | 6 | -1 | 2.75 |
| Don Turkleson | 6 | 2 | 1 | 3.25 | 11 | 1 | 3.25 |
| James Bolin | 13 | 2 | 1 | 3.25 | 1 | -2 | 2.50 |
| Steve McVeigh | 13 | 2 | 1 | 3.25 | 1 | -2 | 2.50 |
| Tom Stevens | 13 | 2 | 1 | 3.25 | 1 | -2 | 2.50 |
| Charles Glendinning | 23 | 6 | 2 | 3.50 | 1 | -2 | 2.50 |
| lee kratch | 18 | 6 | 2 | 3.50 | 1 | -2 | 2.50 |
| Jeff Margolis | 10 | 6 | 2 | 3.50 | 13 | 2 | 3.50 |
| Rex Kreig | 10 | 6 | 2 | 3.50 | 13 | 2 | 3.50 |
| Ken Sansbury | 5 | 10 | 3 | 3.75 | 16 | 3 | 3.75 |
| Jon Warren | 13 | 10 | 3 | 3.75 | 8 | 0 | 3.00 |
| Bobby Grabstald | 8 | 12 | 4 | 4.00 | 18 | 4 | 4.00 |
| Bill Clinton | 14 | 12 | 4 | 4.00 | 11 | 1 | 3.25 |
| Larry Barker | 21 | 12 | 4 | 4.00 | 8 | 0 | 3.00 |
| Walter Curtis | 23 | 12 | 4 | 4.00 | 8 | 0 | 3.00 |
| Bob Etheridge | 15 | 16 | 5 | 4.25 | 13 | 2 | 3.50 |
| Max Hengst | 16 | 17 | 6 | 4.50 | 16 | 3 | 3.75 |
| Ron Wagman | 31 | 17 | 6 | 4.50 | 6 | -1 | 2.75 |
| Terry Hopper | 16 | 19 | 7 | 4.75 | 18 | 4 | 4.00 |
| Robert Reichek | 22 | 20 | 8 | 5.00 | 18 | 4 | 4.00 |
| Steve Bertone | 22 | 21 | 10 | 5.50 | 21 | 6 | 4.50 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jeff Margolis | 10 | 1 | 5 | 4.50 | 1 | -4 | 3.60 |
| Ken Sansbury | 5 | 1 | 5 | 4.50 | 5 | 0 | 4.00 |
| Don Turkleson | 6 | 3 | 6 | 4.60 | 7 | 1 | 4.10 |
| Bob Etheridge | 15 | 3 | 6 | 4.60 | 3 | -3 | 3.70 |
| Steve McVeigh | 13 | 5 | 7 | 4.70 | 4 | -2 | 3.80 |
| Bobby Grabstald | 8 | 6 | 8 | 4.80 | 7 | 1 | 4.10 |
| Jon Warren | 13 | 7 | 9 | 4.90 | 5 | 0 | 4.00 |
| Max Hengst | 16 | 8 | 11 | 5.10 | 7 | 1 | 4.10 |
| Rex Kreig | 10 | 8 | 11 | 5.10 | 11 | 2 | 4.20 |
| Mike Pigozzi | 11 | 8 | 11 | 5.10 | 11 | 2 | 4.20 |
| lee kratch | 18 | 11 | 13 | 5.30 | 13 | 3 | 4.30 |
| James Bolin | 13 | 11 | 13 | 5.30 | 14 | 4 | 4.40 |
| Bill Clinton | 14 | 11 | 13 | 5.30 | 14 | 4 | 4.40 |
| Tom Stevens | 13 | 11 | 13 | 5.30 | 14 | 4 | 4.40 |
| Robert Reichek | 22 | 15 | 15 | 5.50 | 7 | 1 | 4.10 |
| Ron Wagman | 31 | 15 | 15 | 5.50 | 1 | -4 | 3.60 |
| Terry Hopper | 16 | 15 | 15 | 5.50 | 19 | 5 | 4.50 |
| Larry Barker | 21 | 18 | 17 | 5.70 | 14 | 4 | 4.40 |
| Steve Bertone | 22 | 19 | 18 | 5.80 | 14 | 4 | 4.40 |
| Charles Glendinning | 23 | 20 | 21 | 6.10 | 20 | 6 | 4.60 |
| Walter Curtis | 23 | 21 | 23 | 6.30 | 21 | 8 | 4.80 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Mike Pigozzi | 11 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
| Don Turkleson | 6 | 2 | 0 | 5.00 | 2 | -1 | 4.75 |
| Rex Kreig | 10 | 2 | 0 | 5.00 | 2 | -1 | 4.75 |
| Ken Sansbury | 5 | 4 | 1 | 5.25 | 9 | 1 | 5.25 |
| Bobby Grabstald | 8 | 4 | 1 | 5.25 | 5 | 0 | 5.00 |
| Bill Clinton | 14 | 6 | 2 | 5.50 | 5 | 0 | 5.00 |
| James Bolin | 13 | 6 | 2 | 5.50 | 9 | 1 | 5.25 |
| Jon Warren | 13 | 8 | 3 | 5.75 | 14 | 2 | 5.50 |
| Steve McVeigh | 13 | 8 | 3 | 5.75 | 14 | 2 | 5.50 |
| Jeff Margolis | 10 | 8 | 3 | 5.75 | 14 | 2 | 5.50 |
| Steve Bertone | 22 | 8 | 3 | 5.75 | 2 | -1 | 4.75 |
| lee kratch | 18 | 12 | 4 | 6.00 | 5 | 0 | 5.00 |
| Robert Reichek | 22 | 12 | 4 | 6.00 | 5 | 0 | 5.00 |
| Bob Etheridge | 15 | 12 | 4 | 6.00 | 9 | 1 | 5.25 |
| Max Hengst | 16 | 12 | 4 | 6.00 | 9 | 1 | 5.25 |
| Tom Stevens | 13 | 12 | 4 | 6.00 | 18 | 3 | 5.75 |
| Charles Glendinning | 23 | 17 | 5 | 6.25 | 9 | 1 | 5.25 |
| Terry Hopper | 16 | 17 | 5 | 6.25 | 14 | 2 | 5.50 |
| Walter Curtis | 23 | 19 | 10 | 7.50 | 19 | 6 | 6.50 |
| Ron Wagman | 31 | 20 | 12 | 8.00 | 20 | 7 | 6.75 |
| Larry Barker | 21 | 20 | 12 | 8.00 | 21 | 8 | 7.00 |