Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Jeff Margolis | ||||||
| Bobby Grabstald | ||||||
| Don Turkleson | ||||||
| Ken Sansbury | ||||||
| Rex Kreig |
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Jeff Margolis | ||||||
| Don Turkleson | ||||||
| Bobby Grabstald | ||||||
| Ken Sansbury | ||||||
| Rex Kreig |
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Rex Kreig | ||||||
| Don Turkleson | ||||||
| Jeff Margolis | ||||||
| Ken Sansbury | ||||||
| Bobby Grabstald |
Flight 2; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| James Bolin | ||||||
| Steve McVeigh | ||||||
| Tom Stevens | ||||||
| Mike Pigozzi | ||||||
| Jon Warren | ||||||
| Bill Clinton |
Flight 2; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Mike Pigozzi | ||||||
| Bill Clinton | ||||||
| Steve McVeigh | ||||||
| Jon Warren | ||||||
| James Bolin | ||||||
| Tom Stevens |
Flight 2; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Steve McVeigh | ||||||
| James Bolin | ||||||
| Jon Warren | ||||||
| Mike Pigozzi | ||||||
| Tom Stevens | ||||||
| Bill Clinton |
Flight 3; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Terry Hopper | ||||||
| Bob Etheridge | ||||||
| lee kratch | ||||||
| Max Hengst | ||||||
| Steve Bertone |
Flight 3; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Max Hengst | ||||||
| Bob Etheridge | ||||||
| Terry Hopper | ||||||
| Steve Bertone | ||||||
| lee kratch |
Flight 3; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| lee kratch | ||||||
| Bob Etheridge | ||||||
| Max Hengst | ||||||
| Steve Bertone | ||||||
| Terry Hopper |
Flight 4; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Charles Glendinning | ||||||
| Larry Barker | ||||||
| Ron Wagman | ||||||
| Robert Reichek | ||||||
| Walter Curtis |
Flight 4; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Robert Reichek | ||||||
| Ron Wagman | ||||||
| Charles Glendinning | ||||||
| Walter Curtis | ||||||
| Larry Barker |
Flight 4; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Robert Reichek | ||||||
| Ron Wagman | ||||||
| Charles Glendinning | ||||||
| Larry Barker | ||||||
| Walter Curtis |