Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 3 Bobby Grabstald 5 15 4 6 Rex Kreig 3 11 3 8 Ken Sansbury 5 17 5 10 Don Turkleson 4 4 4 11 Rex Kreig 5 6 4 16 Rex Kreig 3 12 2
Flight 2
Hole Player Par Hole Handicap Gross 4 Jon Warren 4 1 4 5 Steve McVeigh 4 3 4 8 Steve McVeigh 5 17 4 9 Steve McVeigh 4 5 4 11 Mike Pigozzi 5 6 4 12 Jon Warren 4 8 4
Flight 3
Hole Player Par Hole Handicap Gross 1 Bob Etheridge 4 9 4 4 Terry Hopper 4 1 4 5 Bob Etheridge 4 3 5 7 Max Hengst 4 7 4 8 Terry Hopper 5 17 4 10 Max Hengst 4 4 3 15 Bob Etheridge 4 2 4 18 Steve Bertone 5 14 5
Flight 4
Hole Player Par Hole Handicap Gross 1 Robert Reichek 4 9 4 2 Charles Glendinning 3 13 3 3 Charles Glendinning 5 15 5 4 Larry Barker 4 1 4 8 Robert Reichek 5 17 5 9 Robert Reichek 4 5 5 10 Larry Barker 4 4 5 11 Robert Reichek 5 6 5 17 Ron Wagman 4 10 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 3 Bobby Grabstald 5 15 4 4 6 Rex Kreig 3 11 3 3 8 Ken Sansbury 5 17 5 5 10 Don Turkleson 4 4 4 3 11 Rex Kreig 5 6 4 3 12 Bobby Grabstald 4 8 4 3 16 Rex Kreig 3 12 2 2
Flight 2
Hole Player Par Hole Handicap Gross Net 4 Jon Warren 4 1 4 3 5 Steve McVeigh 4 3 4 3 8 Steve McVeigh 5 17 4 4 9 Steve McVeigh 4 5 4 3 11 Mike Pigozzi 5 6 4 3 12 Jon Warren 4 8 4 3 16 James Bolin 3 12 2 1
Flight 3
Hole Player Par Hole Handicap Gross Net 1 Bob Etheridge 4 9 4 3 4 Terry Hopper 4 1 4 3 7 Max Hengst 4 7 4 3 8 Terry Hopper 5 17 4 4 10 Max Hengst 4 4 3 2 14 lee kratch 3 18 3 2 15 Bob Etheridge 4 2 4 3 18 Steve Bertone 5 14 5 4
Flight 4
Hole Player Par Hole Handicap Gross Net 1 Robert Reichek 4 9 4 3 3 Charles Glendinning 5 15 5 4 4 Larry Barker 4 1 4 2 7 Ron Wagman 4 7 5 3 8 Robert Reichek 5 17 5 4 11 Robert Reichek 5 6 5 4 12 Ron Wagman 4 8 5 3 17 Ron Wagman 4 10 5 3
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Bobby Grabstald | ||||
| Rex Kreig | ||||
| Ken Sansbury | ||||
| Don Turkleson | ||||
| Rex Kreig | ||||
| Rex Kreig |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Jon Warren | ||||
| Steve McVeigh | ||||
| Steve McVeigh | ||||
| Steve McVeigh | ||||
| Mike Pigozzi | ||||
| Jon Warren |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Bob Etheridge | ||||
| Terry Hopper | ||||
| Bob Etheridge | ||||
| Max Hengst | ||||
| Terry Hopper | ||||
| Max Hengst | ||||
| Bob Etheridge | ||||
| Steve Bertone |
Flight 4
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Robert Reichek | ||||
| Charles Glendinning | ||||
| Charles Glendinning | ||||
| Larry Barker | ||||
| Robert Reichek | ||||
| Robert Reichek | ||||
| Larry Barker | ||||
| Robert Reichek | ||||
| Ron Wagman |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Bobby Grabstald | |||||
| Rex Kreig | |||||
| Ken Sansbury | |||||
| Don Turkleson | |||||
| Rex Kreig | |||||
| Bobby Grabstald | |||||
| Rex Kreig |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Jon Warren | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Steve McVeigh | |||||
| Mike Pigozzi | |||||
| Jon Warren | |||||
| James Bolin |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Bob Etheridge | |||||
| Terry Hopper | |||||
| Max Hengst | |||||
| Terry Hopper | |||||
| Max Hengst | |||||
| lee kratch | |||||
| Bob Etheridge | |||||
| Steve Bertone |
Flight 4
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Robert Reichek | |||||
| Charles Glendinning | |||||
| Larry Barker | |||||
| Ron Wagman | |||||
| Robert Reichek | |||||
| Robert Reichek | |||||
| Ron Wagman | |||||
| Ron Wagman |