Blackhorse Hester Group | ||
Saturday Morning | ||
|
Blackhorse Hester Group | ||
Saturday Morning | ||
|
By Team Group1Ben Sloane 
5.12 Dan Summerford 
10.56 Darren McNeely 
7.76 Darryl Beard 
13.6 Don Hunter 
5.6 42.64
2Charles Bourgeois 
8.4 J T Robinson 
5.04 Ryan Forth 
7.84 Scott Kopsick 
5.68 Vinny Galeoto 
12.8 39.76
3Chase Cormier 
10.64 Jorge Lechin 
6.88 Kurt Pfeiffer 
17.12 Michael Henry 
6 Sean Williams 
3.68 44.32
4Jordan Sloane 
5.52 Mitch Nyveen 
6.8 Phil Christie 
8.4 Randy Meador 
12.88 Thomas Frangiose 
0.72 34.32
5Beemal Vasani 
7.2 Darrell McCorquodale 
12.56 Dennis Rohn 
6.24 John Rasmussen 
17.12 Rudy Garza 
4.8 47.92
1
| Ben Sloane | 5.12 |
| Dan Summerford | 10.56 |
| Darren McNeely | 7.76 |
| Darryl Beard | 13.6 |
| Don Hunter | 5.6 |
| 42.64 |
2
| Charles Bourgeois | 8.4 |
| J T Robinson | 5.04 |
| Ryan Forth | 7.84 |
| Scott Kopsick | 5.68 |
| Vinny Galeoto | 12.8 |
| 39.76 |
3
| Chase Cormier | 10.64 |
| Jorge Lechin | 6.88 |
| Kurt Pfeiffer | 17.12 |
| Michael Henry | 6 |
| Sean Williams | 3.68 |
| 44.32 |
4
| Jordan Sloane | 5.52 |
| Mitch Nyveen | 6.8 |
| Phil Christie | 8.4 |
| Randy Meador | 12.88 |
| Thomas Frangiose | 0.72 |
| 34.32 |
5
| Beemal Vasani | 7.2 |
| Darrell McCorquodale | 12.56 |
| Dennis Rohn | 6.24 |
| John Rasmussen | 17.12 |
| Rudy Garza | 4.8 |
| 47.92 |