Blackhorse Hester Group | ||
Saturday Morning | ||
|
Blackhorse Hester Group | ||
Saturday Morning | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.80 | 0.80 | 11 | 4.40 | 0.80 | 11 |
| 2 | 4 | 5 | 5.20 | 1.20 | 2 | 4.32 | 1.20 | 2 |
| 3 | 4 | 3 | 5.36 | 1.36 | 1 | 4.40 | 1.36 | 1 |
| 4 | 3 | 11 | 3.96 | 0.96 | 6 | 3.64 | 0.96 | 6 |
| 5 | 5 | 7 | 5.68 | 0.68 | 16 | 4.92 | 0.68 | 16 |
| 6 | 3 | 17 | 3.44 | 0.44 | 17 | 3.36 | 0.44 | 17 |
| 7 | 4 | 15 | 4.72 | 0.72 | 15 | 4.60 | 0.72 | 15 |
| 8 | 4 | 1 | 5.12 | 1.12 | 4 | 4.12 | 1.12 | 4 |
| 9 | 5 | 13 | 5.80 | 0.80 | 11 | 5.52 | 0.80 | 11 |
| 10 | 4 | 18 | 4.80 | 0.80 | 11 | 4.72 | 0.80 | 11 |
| 11 | 4 | 14 | 4.92 | 0.92 | 8 | 4.76 | 0.92 | 8 |
| 12 | 4 | 6 | 5.20 | 1.20 | 2 | 4.36 | 1.20 | 2 |
| 13 | 3 | 10 | 3.88 | 0.88 | 9 | 3.56 | 0.88 | 9 |
| 14 | 4 | 4 | 4.84 | 0.84 | 10 | 3.88 | 0.84 | 10 |
| 15 | 5 | 2 | 6.04 | 1.04 | 5 | 5.08 | 1.04 | 5 |
| 16 | 4 | 16 | 4.80 | 0.80 | 11 | 4.72 | 0.80 | 11 |
| 17 | 3 | 8 | 3.96 | 0.96 | 6 | 3.36 | 0.96 | 6 |
| 18 | 5 | 12 | 5.44 | 0.44 | 17 | 5.16 | 0.44 | 17 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Sean Williams | 4 | 1 | 75 | 1 | 71 |
| Phil Christie | 8 | 2 | 79 | 1 | 71 |
| Scott Kopsick | 7 | 3 | 80 | 4 | 73 |
| Jordan Sloane | 7 | 4 | 81 | 5 | 74 |
| Ben Sloane | 4 | 5 | 82 | 10 | 78 |
| Jorge Lechin | 8 | 5 | 82 | 5 | 74 |
| Thomas Frangiose | 1 | 5 | 82 | 17 | 81 |
| Beemal Vasani | 8 | 8 | 83 | 7 | 75 |
| Rudy Garza | 6 | 9 | 84 | 10 | 78 |
| Dennis Rohn | 7 | 10 | 85 | 10 | 78 |
| Mitch Nyveen | 8 | 10 | 85 | 9 | 77 |
| Charles Bourgeois | 8 | 12 | 86 | 10 | 78 |
| Randy Meador | 15 | 12 | 86 | 1 | 71 |
| Darren McNeely | 9 | 14 | 87 | 10 | 78 |
| J T Robinson | 6 | 14 | 87 | 17 | 81 |
| Don Hunter | 7 | 16 | 88 | 17 | 81 |
| Michael Henry | 5 | 16 | 88 | 20 | 83 |
| Darryl Beard | 14 | 18 | 89 | 7 | 75 |
| Dan Summerford | 11 | 19 | 90 | 15 | 79 |
| Vinny Galeoto | 13 | 20 | 93 | 16 | 80 |
| Darrell McCorquodale | 13 | 21 | 98 | 22 | 85 |
| John Rasmussen | 18 | 22 | 101 | 20 | 83 |
| Ryan Forth | 9 | 22 | 101 | 25 | 92 |
| Chase Cormier | 13 | 24 | 103 | 24 | 90 |
| Kurt Pfeiffer | 18 | 25 | 104 | 23 | 86 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Rudy Garza | 6 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Sean Williams | 4 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Scott Kopsick | 7 | 3 | 1 | 3.25 | 7 | 1 | 3.25 |
| Dennis Rohn | 7 | 3 | 1 | 3.25 | 7 | 1 | 3.25 |
| Don Hunter | 7 | 5 | 2 | 3.50 | 10 | 2 | 3.50 |
| Jordan Sloane | 7 | 5 | 2 | 3.50 | 10 | 2 | 3.50 |
| Beemal Vasani | 8 | 7 | 3 | 3.75 | 10 | 2 | 3.50 |
| Darren McNeely | 9 | 7 | 3 | 3.75 | 10 | 2 | 3.50 |
| Dan Summerford | 11 | 7 | 3 | 3.75 | 1 | 0 | 3.00 |
| Vinny Galeoto | 13 | 7 | 3 | 3.75 | 1 | 0 | 3.00 |
| Randy Meador | 15 | 7 | 3 | 3.75 | 1 | 0 | 3.00 |
| Darryl Beard | 14 | 7 | 3 | 3.75 | 1 | 0 | 3.00 |
| Charles Bourgeois | 8 | 7 | 3 | 3.75 | 10 | 2 | 3.50 |
| Ben Sloane | 4 | 7 | 3 | 3.75 | 17 | 3 | 3.75 |
| J T Robinson | 6 | 7 | 3 | 3.75 | 17 | 3 | 3.75 |
| Thomas Frangiose | 1 | 7 | 3 | 3.75 | 17 | 3 | 3.75 |
| Michael Henry | 5 | 7 | 3 | 3.75 | 17 | 3 | 3.75 |
| Mitch Nyveen | 8 | 18 | 4 | 4.00 | 17 | 3 | 3.75 |
| Phil Christie | 8 | 18 | 4 | 4.00 | 17 | 3 | 3.75 |
| Jorge Lechin | 8 | 18 | 4 | 4.00 | 17 | 3 | 3.75 |
| Darrell McCorquodale | 13 | 18 | 4 | 4.00 | 7 | 1 | 3.25 |
| Chase Cormier | 13 | 22 | 5 | 4.25 | 10 | 2 | 3.50 |
| Kurt Pfeiffer | 18 | 23 | 6 | 4.50 | 10 | 2 | 3.50 |
| Ryan Forth | 9 | 24 | 7 | 4.75 | 25 | 6 | 4.50 |
| John Rasmussen | 18 | 25 | 8 | 5.00 | 24 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Phil Christie | 8 | 1 | 3 | 4.30 | 1 | -2 | 3.80 |
| Sean Williams | 4 | 1 | 3 | 4.30 | 2 | 0 | 4.00 |
| Thomas Frangiose | 1 | 3 | 6 | 4.60 | 15 | 5 | 4.50 |
| Jorge Lechin | 8 | 3 | 6 | 4.60 | 4 | 1 | 4.10 |
| Jordan Sloane | 7 | 3 | 6 | 4.60 | 4 | 1 | 4.10 |
| Charles Bourgeois | 8 | 3 | 6 | 4.60 | 4 | 1 | 4.10 |
| Scott Kopsick | 7 | 3 | 6 | 4.60 | 4 | 1 | 4.10 |
| Ben Sloane | 4 | 3 | 6 | 4.60 | 8 | 3 | 4.30 |
| Dennis Rohn | 7 | 9 | 8 | 4.80 | 8 | 3 | 4.30 |
| Beemal Vasani | 8 | 9 | 8 | 4.80 | 8 | 3 | 4.30 |
| Randy Meador | 15 | 9 | 8 | 4.80 | 2 | 0 | 4.00 |
| Mitch Nyveen | 8 | 12 | 9 | 4.90 | 11 | 4 | 4.40 |
| Michael Henry | 5 | 12 | 9 | 4.90 | 15 | 5 | 4.50 |
| Darren McNeely | 9 | 14 | 10 | 5.00 | 11 | 4 | 4.40 |
| Dan Summerford | 11 | 14 | 10 | 5.00 | 11 | 4 | 4.40 |
| Rudy Garza | 6 | 14 | 10 | 5.00 | 15 | 5 | 4.50 |
| J T Robinson | 6 | 14 | 10 | 5.00 | 15 | 5 | 4.50 |
| Don Hunter | 7 | 14 | 10 | 5.00 | 15 | 5 | 4.50 |
| Darryl Beard | 14 | 19 | 11 | 5.10 | 11 | 4 | 4.40 |
| John Rasmussen | 18 | 20 | 15 | 5.50 | 15 | 5 | 4.50 |
| Darrell McCorquodale | 13 | 20 | 15 | 5.50 | 21 | 9 | 4.90 |
| Vinny Galeoto | 13 | 20 | 15 | 5.50 | 21 | 9 | 4.90 |
| Ryan Forth | 9 | 23 | 16 | 5.60 | 23 | 10 | 5.00 |
| Chase Cormier | 13 | 24 | 18 | 5.80 | 25 | 12 | 5.20 |
| Kurt Pfeiffer | 18 | 25 | 20 | 6.00 | 23 | 10 | 5.00 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Mitch Nyveen | 8 | 1 | 0 | 5.00 | 1 | -2 | 4.50 |
| Phil Christie | 8 | 1 | 0 | 5.00 | 1 | -2 | 4.50 |
| Jorge Lechin | 8 | 1 | 0 | 5.00 | 1 | -2 | 4.50 |
| Beemal Vasani | 8 | 1 | 0 | 5.00 | 1 | -2 | 4.50 |
| Sean Williams | 4 | 1 | 0 | 5.00 | 5 | -1 | 4.75 |
| Jordan Sloane | 7 | 6 | 1 | 5.25 | 5 | -1 | 4.75 |
| Scott Kopsick | 7 | 6 | 1 | 5.25 | 5 | -1 | 4.75 |
| Ben Sloane | 4 | 6 | 1 | 5.25 | 11 | 0 | 5.00 |
| Thomas Frangiose | 1 | 6 | 1 | 5.25 | 13 | 1 | 5.25 |
| Darren McNeely | 9 | 10 | 2 | 5.50 | 11 | 0 | 5.00 |
| Rudy Garza | 6 | 10 | 2 | 5.50 | 13 | 1 | 5.25 |
| J T Robinson | 6 | 10 | 2 | 5.50 | 13 | 1 | 5.25 |
| Vinny Galeoto | 13 | 13 | 3 | 5.75 | 5 | -1 | 4.75 |
| Darryl Beard | 14 | 13 | 3 | 5.75 | 5 | -1 | 4.75 |
| Randy Meador | 15 | 13 | 3 | 5.75 | 5 | -1 | 4.75 |
| Dennis Rohn | 7 | 16 | 4 | 6.00 | 16 | 2 | 5.50 |
| Don Hunter | 7 | 16 | 4 | 6.00 | 16 | 2 | 5.50 |
| Michael Henry | 5 | 16 | 4 | 6.00 | 20 | 3 | 5.75 |
| Charles Bourgeois | 8 | 19 | 5 | 6.25 | 20 | 3 | 5.75 |
| Dan Summerford | 11 | 19 | 5 | 6.25 | 20 | 3 | 5.75 |
| Ryan Forth | 9 | 21 | 6 | 6.50 | 24 | 4 | 6.00 |
| John Rasmussen | 18 | 21 | 6 | 6.50 | 16 | 2 | 5.50 |
| Kurt Pfeiffer | 18 | 21 | 6 | 6.50 | 16 | 2 | 5.50 |
| Darrell McCorquodale | 13 | 24 | 7 | 6.75 | 20 | 3 | 5.75 |
| Chase Cormier | 13 | 25 | 8 | 7.00 | 24 | 4 | 6.00 |