Blackhorse Hester Group | ||
Saturday Morning | ||
|
Blackhorse Hester Group | ||
Saturday Morning | ||
|
Team Scores
| Entry Fee: | $15.00 |
| Total Entries: | 25 |
| Total Purse: | $375.00 |
| Each 6 Worth: | $125.00 |
First 6
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | -4 | ||||||
| 2 | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | -3 | ||||||
| 3 | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | -3 | ||||||
| 4 | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | -3 | ||||||
| 1 | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | -1 |
Middle 6
| # | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | -4 | ||||||
| 5 | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | -3 | ||||||
| 1 | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | -1 | ||||||
| 2 | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | -1 | ||||||
| 3 | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | 3 |
Last 6
| # | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | -13 | ||||||
| 3 | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | -5 | ||||||
| 5 | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | -5 | ||||||
| 1 | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | -4 | ||||||
| 2 | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | -3 |
Front 9
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | 0 | -2 | 1 | 0 | -4 | 2 | -1 | -2 | 0 | -6 |
| 5 | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | 0 | 0 | -1 | -1 | -1 | -1 | 0 | -2 | 1 | -5 |
| 1 | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | -1 | -3 | 0 | 1 | 0 | 2 | 0 | -1 | -2 | -4 |
| 3 | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | 0 | -1 | -2 | 0 | -1 | 1 | 0 | -1 | 0 | -4 |
| 2 | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | -1 | -1 | 1 | 0 | -2 | 0 | 0 | -1 | 1 | -3 |
Back 9
| # | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | 0 | 0 | -1 | -1 | -3 | -4 | -2 | -1 | -2 | -14 |
| 5 | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | 0 | -1 | -1 | 0 | -2 | -3 | -1 | 0 | 1 | -7 |
| 2 | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | -1 | 1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -4 |
| 1 | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | 1 | -1 | 2 | -2 | -2 | 0 | 1 | 0 | -1 | -2 |
| 3 | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | 0 | 1 | 3 | 0 | -2 | -2 | -1 | -1 | 1 | -1 |
18 Holes
Holes 1 thru 18
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | Jordan Sloane .; Mitch Nyveen.; Phil Christie.; Randy Meador.; Thomas Frangiose.; | 0 | -2 | 1 | 0 | -4 | 2 | -1 | -2 | 0 | 0 | 0 | -1 | -1 | -3 | -4 | -2 | -1 | -2 | -20 |
| 5 | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | Beemal Vasani.; Darrell McCorquodale.; Dennis Rohn.; John Rasmussen.; Rudy Garza.; | 0 | 0 | -1 | -1 | -1 | -1 | 0 | -2 | 1 | 0 | -1 | -1 | 0 | -2 | -3 | -1 | 0 | 1 | -12 |
| 2 | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | Charles Bourgeois.; J T Robinson.; Ryan Forth.; Scott Kopsick.; Vinny Galeoto.; | -1 | -1 | 1 | 0 | -2 | 0 | 0 | -1 | 1 | -1 | 1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -7 |
| 1 | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | Ben Sloane.; Dan Summerford.; Darren McNeely.; Darryl Beard.; Don Hunter.; | -1 | -3 | 0 | 1 | 0 | 2 | 0 | -1 | -2 | 1 | -1 | 2 | -2 | -2 | 0 | 1 | 0 | -1 | -6 |
| 3 | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | Chase Cormier.; Jorge Lechin.; Kurt Pfeiffer.; Michael Henry.; Sean Williams.; | 0 | -1 | -2 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | -2 | -2 | -1 | -1 | 1 | -5 |