Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.90 | 0.90 | 14 | 4.05 | 0.90 | 14 |
| 2 | 4 | 5 | 5.19 | 1.19 | 7 | 4.14 | 1.19 | 7 |
| 3 | 4 | 3 | 5.38 | 1.38 | 6 | 4.19 | 1.38 | 6 |
| 4 | 3 | 11 | 4.19 | 1.19 | 7 | 3.43 | 1.19 | 7 |
| 5 | 5 | 7 | 5.95 | 0.95 | 13 | 5.05 | 0.95 | 13 |
| 6 | 3 | 17 | 3.48 | 0.48 | 18 | 3.24 | 0.48 | 18 |
| 7 | 4 | 15 | 4.90 | 0.90 | 14 | 4.57 | 0.90 | 14 |
| 8 | 4 | 1 | 5.62 | 1.62 | 3 | 4.38 | 1.62 | 3 |
| 9 | 5 | 13 | 6.10 | 1.10 | 10 | 5.48 | 1.10 | 10 |
| 10 | 4 | 18 | 4.90 | 0.90 | 14 | 4.67 | 0.90 | 14 |
| 11 | 4 | 14 | 5.05 | 1.05 | 12 | 4.52 | 1.05 | 12 |
| 12 | 4 | 6 | 5.19 | 1.19 | 7 | 4.24 | 1.19 | 7 |
| 13 | 3 | 10 | 4.10 | 1.10 | 10 | 3.33 | 1.10 | 10 |
| 14 | 4 | 4 | 5.86 | 1.86 | 2 | 4.67 | 1.86 | 2 |
| 15 | 5 | 2 | 6.95 | 1.95 | 1 | 5.76 | 1.95 | 1 |
| 16 | 4 | 16 | 5.48 | 1.48 | 4 | 5.24 | 1.48 | 4 |
| 17 | 3 | 8 | 3.81 | 0.81 | 17 | 2.90 | 0.81 | 17 |
| 18 | 5 | 12 | 6.43 | 1.43 | 5 | 5.71 | 1.43 | 5 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Bobby Grabstald | 4 | 1 | 83 | 9 | 79 |
| Don Turkleson | 5 | 1 | 83 | 6 | 78 |
| James Bolin | 13 | 1 | 83 | 1 | 70 |
| Tom Stevens | 14 | 4 | 84 | 1 | 70 |
| Mike Pigozzi | 8 | 5 | 86 | 6 | 78 |
| Ray Daigle | 15 | 6 | 87 | 4 | 72 |
| Jon Warren | 14 | 7 | 88 | 5 | 74 |
| Rex Kreig | 9 | 7 | 88 | 9 | 79 |
| Dean Carr | 9 | 9 | 90 | 14 | 81 |
| Jeff Margolis | 11 | 9 | 90 | 9 | 79 |
| Ken Sansbury | 5 | 11 | 91 | 17 | 86 |
| Max Hengst | 12 | 11 | 91 | 9 | 79 |
| Steve McVeigh | 12 | 11 | 91 | 9 | 79 |
| Bill Clinton | 15 | 14 | 93 | 6 | 78 |
| Robert Reichek | 22 | 14 | 93 | 3 | 71 |
| Bob Etheridge | 14 | 16 | 97 | 15 | 83 |
| Steve Breitigam | 13 | 17 | 102 | 20 | 89 |
| Larry Barker | 19 | 18 | 106 | 18 | 87 |
| Steve Bertone | 22 | 19 | 109 | 18 | 87 |
| Charles Glendinning | 24 | 20 | 113 | 20 | 89 |
| Ron Wagman | 32 | 21 | 115 | 15 | 83 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jeff Margolis | 11 | 1 | 1 | 3.25 | 1 | -2 | 2.50 |
| Steve McVeigh | 12 | 1 | 1 | 3.25 | 1 | -2 | 2.50 |
| Tom Stevens | 14 | 1 | 1 | 3.25 | 1 | -2 | 2.50 |
| Bobby Grabstald | 4 | 1 | 1 | 3.25 | 11 | 1 | 3.25 |
| Don Turkleson | 5 | 1 | 1 | 3.25 | 11 | 1 | 3.25 |
| Rex Kreig | 9 | 1 | 1 | 3.25 | 6 | 0 | 3.00 |
| Dean Carr | 9 | 7 | 3 | 3.75 | 15 | 2 | 3.50 |
| Robert Reichek | 22 | 7 | 3 | 3.75 | 4 | -1 | 2.75 |
| Steve Bertone | 22 | 7 | 3 | 3.75 | 4 | -1 | 2.75 |
| Ray Daigle | 15 | 7 | 3 | 3.75 | 6 | 0 | 3.00 |
| James Bolin | 13 | 7 | 3 | 3.75 | 6 | 0 | 3.00 |
| Max Hengst | 12 | 7 | 3 | 3.75 | 6 | 0 | 3.00 |
| Jon Warren | 14 | 13 | 4 | 4.00 | 11 | 1 | 3.25 |
| Mike Pigozzi | 8 | 13 | 4 | 4.00 | 17 | 3 | 3.75 |
| Ken Sansbury | 5 | 13 | 4 | 4.00 | 19 | 4 | 4.00 |
| Larry Barker | 19 | 16 | 5 | 4.25 | 11 | 1 | 3.25 |
| Steve Breitigam | 13 | 16 | 5 | 4.25 | 15 | 2 | 3.50 |
| Bill Clinton | 15 | 18 | 6 | 4.50 | 17 | 3 | 3.75 |
| Ron Wagman | 32 | 19 | 7 | 4.75 | 6 | 0 | 3.00 |
| Bob Etheridge | 14 | 20 | 8 | 5.00 | 21 | 5 | 4.25 |
| Charles Glendinning | 24 | 20 | 8 | 5.00 | 19 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Bobby Grabstald | 4 | 1 | 5 | 4.50 | 4 | 2 | 4.20 |
| James Bolin | 13 | 1 | 5 | 4.50 | 1 | -1 | 3.90 |
| Jon Warren | 14 | 3 | 7 | 4.70 | 3 | 0 | 4.00 |
| Mike Pigozzi | 8 | 4 | 8 | 4.80 | 5 | 3 | 4.30 |
| Don Turkleson | 5 | 4 | 8 | 4.80 | 10 | 4 | 4.40 |
| Dean Carr | 9 | 6 | 9 | 4.90 | 5 | 3 | 4.30 |
| Jeff Margolis | 11 | 6 | 9 | 4.90 | 5 | 3 | 4.30 |
| Tom Stevens | 14 | 8 | 10 | 5.00 | 5 | 3 | 4.30 |
| Steve McVeigh | 12 | 8 | 10 | 5.00 | 10 | 4 | 4.40 |
| Ray Daigle | 15 | 10 | 11 | 5.10 | 5 | 3 | 4.30 |
| Rex Kreig | 9 | 10 | 11 | 5.10 | 12 | 5 | 4.50 |
| Ken Sansbury | 5 | 10 | 11 | 5.10 | 17 | 7 | 4.70 |
| Bob Etheridge | 14 | 13 | 12 | 5.20 | 12 | 5 | 4.50 |
| Robert Reichek | 22 | 13 | 12 | 5.20 | 1 | -1 | 3.90 |
| Bill Clinton | 15 | 15 | 13 | 5.30 | 12 | 5 | 4.50 |
| Max Hengst | 12 | 16 | 15 | 5.50 | 19 | 9 | 4.90 |
| Larry Barker | 19 | 17 | 19 | 5.90 | 18 | 8 | 4.80 |
| Charles Glendinning | 24 | 18 | 21 | 6.10 | 16 | 6 | 4.60 |
| Steve Breitigam | 13 | 18 | 21 | 6.10 | 21 | 15 | 5.50 |
| Ron Wagman | 32 | 20 | 22 | 6.20 | 12 | 5 | 4.50 |
| Steve Bertone | 22 | 21 | 23 | 6.30 | 20 | 10 | 5.00 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ray Daigle | 15 | 1 | 1 | 5.25 | 1 | -3 | 4.25 |
| Tom Stevens | 14 | 1 | 1 | 5.25 | 1 | -3 | 4.25 |
| Max Hengst | 12 | 1 | 1 | 5.25 | 3 | -2 | 4.50 |
| Bill Clinton | 15 | 4 | 2 | 5.50 | 3 | -2 | 4.50 |
| Mike Pigozzi | 8 | 4 | 2 | 5.50 | 6 | 0 | 5.00 |
| Don Turkleson | 5 | 4 | 2 | 5.50 | 8 | 1 | 5.25 |
| James Bolin | 13 | 7 | 3 | 5.75 | 5 | -1 | 4.75 |
| Steve Breitigam | 13 | 8 | 4 | 6.00 | 6 | 0 | 5.00 |
| Rex Kreig | 9 | 8 | 4 | 6.00 | 12 | 2 | 5.50 |
| Ken Sansbury | 5 | 8 | 4 | 6.00 | 13 | 3 | 5.75 |
| Bobby Grabstald | 4 | 11 | 5 | 6.25 | 14 | 4 | 6.00 |
| Bob Etheridge | 14 | 11 | 5 | 6.25 | 8 | 1 | 5.25 |
| Jon Warren | 14 | 11 | 5 | 6.25 | 8 | 1 | 5.25 |
| Dean Carr | 9 | 14 | 6 | 6.50 | 14 | 4 | 6.00 |
| Robert Reichek | 22 | 14 | 6 | 6.50 | 8 | 1 | 5.25 |
| Jeff Margolis | 11 | 16 | 8 | 7.00 | 17 | 6 | 6.50 |
| Steve McVeigh | 12 | 16 | 8 | 7.00 | 16 | 5 | 6.25 |
| Larry Barker | 19 | 18 | 10 | 7.50 | 17 | 6 | 6.50 |
| Steve Bertone | 22 | 19 | 11 | 7.75 | 17 | 6 | 6.50 |
| Charles Glendinning | 24 | 20 | 12 | 8.00 | 21 | 7 | 6.75 |
| Ron Wagman | 32 | 21 | 14 | 8.50 | 17 | 6 | 6.50 |