Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 2 Bobby Grabstald 4 5 4 3 Mike Pigozzi 4 3 4 4 Rex Kreig 3 11 3 8 Bobby Grabstald 4 1 4 9 Don Turkleson 5 13 4 12 Dean Carr 4 6 3 14 Mike Pigozzi 4 4 3 15 Don Turkleson 5 2 5 18 Dean Carr 5 12 4
Flight 2
Hole Player Par Hole Handicap Gross 2 James Bolin 4 5 4 4 Jeff Margolis 3 11 3 6 Steve McVeigh 3 17 2 8 James Bolin 4 1 3 11 Steve Breitigam 4 14 4 12 Max Hengst 4 6 5 14 Steve Breitigam 4 4 4 16 Jeff Margolis 4 16 3 17 Steve McVeigh 3 8 3
Flight 3
Hole Player Par Hole Handicap Gross 2 Tom Stevens 4 5 4 5 Ray Daigle 5 7 4 7 Jon Warren 4 15 4 9 Bill Clinton 5 13 4 10 Ray Daigle 4 18 4 11 Jon Warren 4 14 4 12 Tom Stevens 4 6 4 14 Ray Daigle 4 4 5 15 Ray Daigle 5 2 5
Flight 4
Hole Player Par Hole Handicap Gross 1 Robert Reichek 4 9 4 4 Robert Reichek 3 11 3 6 Ron Wagman 3 17 3 8 Charles Glendinning 4 1 6 9 Robert Reichek 5 13 5 10 Robert Reichek 4 18 4 11 Robert Reichek 4 14 4 12 Ron Wagman 4 6 5 13 Steve Bertone 3 10 3 14 Robert Reichek 4 4 6 15 Robert Reichek 5 2 6 16 Robert Reichek 4 16 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 3 Mike Pigozzi 4 3 4 3 4 Rex Kreig 3 11 3 3 5 Mike Pigozzi 5 7 5 4 8 Bobby Grabstald 4 1 4 3 9 Don Turkleson 5 13 4 4 12 Dean Carr 4 6 3 2 14 Mike Pigozzi 4 4 3 2 15 Don Turkleson 5 2 5 4 18 Dean Carr 5 12 4 4
Flight 2
Hole Player Par Hole Handicap Gross Net 2 James Bolin 4 5 4 3 4 Jeff Margolis 3 11 3 2 6 Steve McVeigh 3 17 2 2 8 James Bolin 4 1 3 2 9 Steve Breitigam 5 13 5 4 11 Steve Breitigam 4 14 4 4 12 Max Hengst 4 6 5 4 14 Steve Breitigam 4 4 4 3 16 Jeff Margolis 4 16 3 3 17 Steve McVeigh 3 8 3 2
Flight 3
Hole Player Par Hole Handicap Gross Net 2 Tom Stevens 4 5 4 3 5 Ray Daigle 5 7 4 3 9 Bill Clinton 5 13 4 3 10 Ray Daigle 4 18 4 4 11 Jon Warren 4 14 4 3 12 Tom Stevens 4 6 4 3 14 Ray Daigle 4 4 5 4 15 Ray Daigle 5 2 5 4
Flight 4
Hole Player Par Hole Handicap Gross Net 1 Robert Reichek 4 9 4 3 5 Ron Wagman 5 7 6 4 6 Ron Wagman 3 17 3 2 8 Charles Glendinning 4 1 6 4 9 Robert Reichek 5 13 5 4 10 Robert Reichek 4 18 4 3 12 Ron Wagman 4 6 5 3 13 Steve Bertone 3 10 3 2 14 Robert Reichek 4 4 6 4 15 Robert Reichek 5 2 6 4 16 Robert Reichek 4 16 5 4
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Bobby Grabstald | ||||
| Mike Pigozzi | ||||
| Rex Kreig | ||||
| Bobby Grabstald | ||||
| Don Turkleson | ||||
| Dean Carr | ||||
| Mike Pigozzi | ||||
| Don Turkleson | ||||
| Dean Carr |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| James Bolin | ||||
| Jeff Margolis | ||||
| Steve McVeigh | ||||
| James Bolin | ||||
| Steve Breitigam | ||||
| Max Hengst | ||||
| Steve Breitigam | ||||
| Jeff Margolis | ||||
| Steve McVeigh |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Tom Stevens | ||||
| Ray Daigle | ||||
| Jon Warren | ||||
| Bill Clinton | ||||
| Ray Daigle | ||||
| Jon Warren | ||||
| Tom Stevens | ||||
| Ray Daigle | ||||
| Ray Daigle |
Flight 4
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Robert Reichek | ||||
| Robert Reichek | ||||
| Ron Wagman | ||||
| Charles Glendinning | ||||
| Robert Reichek | ||||
| Robert Reichek | ||||
| Robert Reichek | ||||
| Ron Wagman | ||||
| Steve Bertone | ||||
| Robert Reichek | ||||
| Robert Reichek | ||||
| Robert Reichek |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Mike Pigozzi | |||||
| Rex Kreig | |||||
| Mike Pigozzi | |||||
| Bobby Grabstald | |||||
| Don Turkleson | |||||
| Dean Carr | |||||
| Mike Pigozzi | |||||
| Don Turkleson | |||||
| Dean Carr |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| James Bolin | |||||
| Jeff Margolis | |||||
| Steve McVeigh | |||||
| James Bolin | |||||
| Steve Breitigam | |||||
| Steve Breitigam | |||||
| Max Hengst | |||||
| Steve Breitigam | |||||
| Jeff Margolis | |||||
| Steve McVeigh |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Tom Stevens | |||||
| Ray Daigle | |||||
| Bill Clinton | |||||
| Ray Daigle | |||||
| Jon Warren | |||||
| Tom Stevens | |||||
| Ray Daigle | |||||
| Ray Daigle |
Flight 4
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Robert Reichek | |||||
| Ron Wagman | |||||
| Ron Wagman | |||||
| Charles Glendinning | |||||
| Robert Reichek | |||||
| Robert Reichek | |||||
| Ron Wagman | |||||
| Steve Bertone | |||||
| Robert Reichek | |||||
| Robert Reichek | |||||
| Robert Reichek |