Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Bobby Grabstald | ||||||
| Rex Kreig | ||||||
| Don Turkleson | ||||||
| Mike Pigozzi | ||||||
| Dean Carr | ||||||
| Ken Sansbury |
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Don Turkleson | ||||||
| Bobby Grabstald | ||||||
| Mike Pigozzi | ||||||
| Dean Carr | ||||||
| Rex Kreig | ||||||
| Ken Sansbury |
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Dean Carr | ||||||
| Mike Pigozzi | ||||||
| Ken Sansbury | ||||||
| Rex Kreig | ||||||
| Don Turkleson | ||||||
| Bobby Grabstald |
Flight 2; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| James Bolin | ||||||
| Steve McVeigh | ||||||
| Jeff Margolis | ||||||
| Max Hengst | ||||||
| Steve Breitigam |
Flight 2; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| James Bolin | ||||||
| Jeff Margolis | ||||||
| Max Hengst | ||||||
| Steve Breitigam | ||||||
| Steve McVeigh |
Flight 2; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| James Bolin | ||||||
| Max Hengst | ||||||
| Steve McVeigh | ||||||
| Jeff Margolis | ||||||
| Steve Breitigam |
Flight 3; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Tom Stevens | ||||||
| Bill Clinton | ||||||
| Bob Etheridge | ||||||
| Jon Warren | ||||||
| Ray Daigle |
Flight 3; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Jon Warren | ||||||
| Tom Stevens | ||||||
| Bill Clinton | ||||||
| Bob Etheridge | ||||||
| Ray Daigle |
Flight 3; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Ray Daigle | ||||||
| Tom Stevens | ||||||
| Jon Warren | ||||||
| Bill Clinton | ||||||
| Bob Etheridge |
Flight 4; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Ron Wagman | ||||||
| Robert Reichek | ||||||
| Charles Glendinning | ||||||
| Steve Bertone | ||||||
| Larry Barker |
Flight 4; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Robert Reichek | ||||||
| Ron Wagman | ||||||
| Charles Glendinning | ||||||
| Larry Barker | ||||||
| Steve Bertone |
Flight 4; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Robert Reichek | ||||||
| Steve Bertone | ||||||
| Larry Barker | ||||||
| Ron Wagman | ||||||
| Charles Glendinning |