| Blackhorse Hester Group | ||
| Wednesday Morning Golf | ||
| 
 | 
| Blackhorse Hester Group | ||
| Wednesday Morning Golf | ||
| 
 | 
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.50 | 1.50 | 9 | 5.10 | 1.50 | 9 | 
| 2 | 4 | 5 | 5.80 | 1.80 | 2 | 5.10 | 1.80 | 2 | 
| 3 | 4 | 3 | 5.70 | 1.70 | 3 | 4.80 | 1.70 | 3 | 
| 4 | 3 | 11 | 4.30 | 1.30 | 11 | 3.90 | 1.30 | 11 | 
| 5 | 5 | 7 | 6.10 | 1.10 | 13 | 5.60 | 1.10 | 13 | 
| 6 | 3 | 17 | 3.90 | 0.90 | 16 | 3.60 | 0.90 | 16 | 
| 7 | 4 | 15 | 5.10 | 1.10 | 13 | 4.80 | 1.10 | 13 | 
| 8 | 4 | 1 | 5.60 | 1.60 | 6 | 4.70 | 1.60 | 6 | 
| 9 | 5 | 13 | 6.60 | 1.60 | 6 | 6.20 | 1.60 | 6 | 
| 10 | 4 | 18 | 5.70 | 1.70 | 3 | 5.60 | 1.70 | 3 | 
| 11 | 4 | 14 | 5.40 | 1.40 | 10 | 5.10 | 1.40 | 10 | 
| 12 | 4 | 6 | 5.60 | 1.60 | 6 | 5.00 | 1.60 | 6 | 
| 13 | 3 | 10 | 4.10 | 1.10 | 13 | 3.70 | 1.10 | 13 | 
| 14 | 4 | 4 | 5.20 | 1.20 | 12 | 4.40 | 1.20 | 12 | 
| 15 | 5 | 2 | 6.70 | 1.70 | 3 | 5.80 | 1.70 | 3 | 
| 16 | 4 | 16 | 4.60 | 0.60 | 17 | 4.30 | 0.60 | 17 | 
| 17 | 3 | 8 | 5.20 | 2.20 | 1 | 4.70 | 2.20 | 1 | 
| 18 | 5 | 12 | 5.20 | 0.20 | 18 | 4.80 | 0.20 | 18 | 
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net | 
|---|---|---|---|---|---|
| Sean Williams | 3 | 1 | 82 | 1 | 79 | 
| Charles Bourgeois | 6 | 2 | 88 | 3 | 82 | 
| John Kane | 4 | 3 | 89 | 7 | 85 | 
| Don Hunter | 5 | 4 | 90 | 7 | 85 | 
| John Welch | 8 | 5 | 91 | 4 | 83 | 
| John Rasmussen | 18 | 6 | 97 | 1 | 79 | 
| Darryl Beard | 17 | 7 | 100 | 4 | 83 | 
| Kurt Pfeiffer | 18 | 8 | 101 | 4 | 83 | 
| Paul Byrne | 13 | 9 | 110 | 9 | 97 | 
| GUEST Dennis Cabine | -1 | 10 | 115 | 10 | 116 | 
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg | 
|---|---|---|---|---|---|---|---|
| Charles Bourgeois | 6 | 1 | 3 | 3.75 | 4 | 3 | 3.75 | 
| Sean Williams | 3 | 2 | 4 | 4.00 | 5 | 4 | 4.00 | 
| John Kane | 4 | 2 | 4 | 4.00 | 5 | 4 | 4.00 | 
| Kurt Pfeiffer | 18 | 2 | 4 | 4.00 | 1 | 0 | 3.00 | 
| John Rasmussen | 18 | 2 | 4 | 4.00 | 1 | 0 | 3.00 | 
| Darryl Beard | 17 | 6 | 5 | 4.25 | 3 | 1 | 3.25 | 
| John Welch | 8 | 7 | 6 | 4.50 | 7 | 5 | 4.25 | 
| Don Hunter | 5 | 7 | 6 | 4.50 | 8 | 6 | 4.50 | 
| GUEST Dennis Cabine | -1 | 9 | 9 | 5.25 | 10 | 9 | 5.25 | 
| Paul Byrne | 13 | 10 | 10 | 5.50 | 9 | 7 | 4.75 | 
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg | 
|---|---|---|---|---|---|---|---|
| Sean Williams | 3 | 1 | 6 | 4.60 | 1 | 4 | 4.40 | 
| John Welch | 8 | 2 | 9 | 4.90 | 1 | 4 | 4.40 | 
| Don Hunter | 5 | 3 | 10 | 5.00 | 3 | 6 | 4.60 | 
| Charles Bourgeois | 6 | 4 | 11 | 5.10 | 3 | 6 | 4.60 | 
| John Kane | 4 | 4 | 11 | 5.10 | 8 | 8 | 4.80 | 
| Darryl Beard | 17 | 6 | 15 | 5.50 | 3 | 6 | 4.60 | 
| Kurt Pfeiffer | 18 | 7 | 16 | 5.60 | 3 | 6 | 4.60 | 
| John Rasmussen | 18 | 8 | 17 | 5.70 | 7 | 7 | 4.70 | 
| Paul Byrne | 13 | 9 | 23 | 6.30 | 9 | 17 | 5.70 | 
| GUEST Dennis Cabine | -1 | 10 | 24 | 6.40 | 10 | 25 | 6.50 | 
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg | 
|---|---|---|---|---|---|---|---|
| Sean Williams | 3 | 1 | 0 | 5.00 | 1 | -1 | 4.75 | 
| Don Hunter | 5 | 2 | 2 | 5.50 | 3 | 1 | 5.25 | 
| Charles Bourgeois | 6 | 2 | 2 | 5.50 | 3 | 1 | 5.25 | 
| John Kane | 4 | 2 | 2 | 5.50 | 3 | 1 | 5.25 | 
| John Welch | 8 | 5 | 4 | 6.00 | 7 | 2 | 5.50 | 
| John Rasmussen | 18 | 5 | 4 | 6.00 | 2 | 0 | 5.00 | 
| Paul Byrne | 13 | 7 | 5 | 6.25 | 3 | 1 | 5.25 | 
| Darryl Beard | 17 | 8 | 8 | 7.00 | 8 | 4 | 6.00 | 
| Kurt Pfeiffer | 18 | 9 | 9 | 7.25 | 9 | 5 | 6.25 | 
| GUEST Dennis Cabine | -1 | 10 | 10 | 7.50 | 10 | 10 | 7.50 |