| Blackhorse Hester Group | ||
| Wednesday Morning Golf | ||
| 
 | 
| Blackhorse Hester Group | ||
| Wednesday Morning Golf | ||
| 
 | 
Sixes Leaderboard
Flight 1; Round 1; 1st 6
| Player | ||||||
|---|---|---|---|---|---|---|
| Darryl Beard  | ||||||
| Don Hunter  | ||||||
| John Welch  | ||||||
| Charles Bourgeois  | ||||||
| Kurt Pfeiffer  | ||||||
| Sean Williams  | ||||||
| John Kane  | ||||||
| John Rasmussen  | ||||||
| Paul Byrne  | ||||||
| GUEST Dennis Cabine  | 
Flight 1; Round 1; 2nd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| John Rasmussen  | ||||||
| Sean Williams  | ||||||
| John Kane  | ||||||
| Charles Bourgeois  | ||||||
| John Welch  | ||||||
| Darryl Beard  | ||||||
| Kurt Pfeiffer  | ||||||
| Don Hunter  | ||||||
| Paul Byrne  | ||||||
| GUEST Dennis Cabine  | 
Flight 1; Round 1; 3rd 6
| Player | ||||||
|---|---|---|---|---|---|---|
| John Rasmussen  | ||||||
| Sean Williams  | ||||||
| Kurt Pfeiffer  | ||||||
| Charles Bourgeois  | ||||||
| Don Hunter  | ||||||
| Darryl Beard  | ||||||
| John Kane  | ||||||
| John Welch  | ||||||
| Paul Byrne  | ||||||
| GUEST Dennis Cabine  |