| Blackhorse Hester Group | ||
| Wednesday Morning Golf | ||
| 
 | 
| Blackhorse Hester Group | ||
| Wednesday Morning Golf | ||
| 
 | 
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 2 Don Hunter 4 5 4 4 Kurt Pfeiffer 3 11 3 8 Sean Williams 4 1 4 10 John Kane 4 18 4 14 Don Hunter 4 4 4 15 Sean Williams 5 2 5 18 Don Hunter 5 12 3 
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 2 Don Hunter 4 5 4 3 4 Kurt Pfeiffer 3 11 3 2 6 Darryl Beard 3 17 3 2 8 Sean Williams 4 1 4 3 9 John Rasmussen 5 13 6 5 14 Don Hunter 4 4 4 3 15 Sean Williams 5 2 5 4 18 Don Hunter 5 12 3 3 
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | 
|---|---|---|---|---|
| Don Hunter | ||||
| Kurt Pfeiffer | ||||
| Sean Williams | ||||
| John Kane | ||||
| Don Hunter | ||||
| Sean Williams | ||||
| Don Hunter | 
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net | 
|---|---|---|---|---|---|
| Don Hunter | |||||
| Kurt Pfeiffer | |||||
| Darryl Beard | |||||
| Sean Williams | |||||
| John Rasmussen | |||||
| Don Hunter | |||||
| Sean Williams | |||||
| Don Hunter |