
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 2 Don Hunter 4 5 3 5 John March 5 7 4 6 Don Hunter 3 17 2 16 Dennis Rohn 4 16 3 18 Don Hunter 5 12 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 2 Don Hunter 4 5 3 2 5 John March 5 7 4 3 6 Don Hunter 3 17 2 2 16 Dennis Rohn 4 16 3 3 18 Don Hunter 5 12 4 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Don Hunter | ||||
John March | ||||
Don Hunter | ||||
Dennis Rohn | ||||
Don Hunter |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Don Hunter | |||||
John March | |||||
Don Hunter | |||||
Dennis Rohn | |||||
Don Hunter |