
Team Scores
Entry Fee: | $15.00 |
Total Entries: | 9 |
Total Purse: | $135.00 |
Each 6 Worth: | $45.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Don Hunter.; Ed Lamont.; John March.; | Don Hunter.; Ed Lamont.; John March.; | -6 | ||||||
2 | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | -3 | ||||||
1 | Charles Bourgeois.; Ivan Lawson.; John Kane.; | Charles Bourgeois.; Ivan Lawson.; John Kane.; | 1 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Don Hunter.; Ed Lamont.; John March.; | Don Hunter.; Ed Lamont.; John March.; | -5 | ||||||
1 | Charles Bourgeois.; Ivan Lawson.; John Kane.; | Charles Bourgeois.; Ivan Lawson.; John Kane.; | -3 | ||||||
2 | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | -2 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Don Hunter.; Ed Lamont.; John March.; | Don Hunter.; Ed Lamont.; John March.; | -2 | ||||||
2 | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | -1 | ||||||
1 | Charles Bourgeois.; Ivan Lawson.; John Kane.; | Charles Bourgeois.; Ivan Lawson.; John Kane.; | 0 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Don Hunter.; Ed Lamont.; John March.; | Don Hunter.; Ed Lamont.; John March.; | 0 | -3 | -1 | 1 | -2 | -1 | 0 | -2 | -1 | -9 |
2 | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | 0 | -1 | -1 | 0 | -1 | 0 | 0 | -2 | -1 | -6 |
1 | Charles Bourgeois.; Ivan Lawson.; John Kane.; | Charles Bourgeois.; Ivan Lawson.; John Kane.; | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | -1 | -2 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Don Hunter.; Ed Lamont.; John March.; | Don Hunter.; Ed Lamont.; John March.; | 0 | 0 | -2 | 0 | -1 | -1 | 1 | 0 | -1 | -4 |
1 | Charles Bourgeois.; Ivan Lawson.; John Kane.; | Charles Bourgeois.; Ivan Lawson.; John Kane.; | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 |
2 | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | 1 | 0 | 0 | 1 | -2 | -1 | 1 | 0 | 0 | 0 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Don Hunter.; Ed Lamont.; John March.; | Don Hunter.; Ed Lamont.; John March.; | 0 | -3 | -1 | 1 | -2 | -1 | 0 | -2 | -1 | 0 | 0 | -2 | 0 | -1 | -1 | 1 | 0 | -1 | -13 |
2 | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | Ben Sloane.; Dennis Rohn.; Ryan Forth.; | 0 | -1 | -1 | 0 | -1 | 0 | 0 | -2 | -1 | 1 | 0 | 0 | 1 | -2 | -1 | 1 | 0 | 0 | -6 |
1 | Charles Bourgeois.; Ivan Lawson.; John Kane.; | Charles Bourgeois.; Ivan Lawson.; John Kane.; | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | -2 |