
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
John March ![]() | ||||||
Dennis Rohn ![]() | ||||||
Don Hunter ![]() | ||||||
Ryan Forth ![]() | ||||||
Ed Lamont ![]() | ||||||
John Kane ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Ivan Lawson ![]() | ||||||
Ben Sloane ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Dennis Rohn ![]() | ||||||
Don Hunter ![]() | ||||||
John March ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Ivan Lawson ![]() | ||||||
Ed Lamont ![]() | ||||||
John Kane ![]() | ||||||
Ben Sloane ![]() | ||||||
Ryan Forth ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Dennis Rohn ![]() | ||||||
Don Hunter ![]() | ||||||
John March ![]() | ||||||
Ed Lamont ![]() | ||||||
Ivan Lawson ![]() | ||||||
John Kane ![]() | ||||||
Ben Sloane ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Ryan Forth ![]() |