
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 3 Blaze Gries 4 3 3 8 Grant Hester 4 1 3 10 Kevin Tobias 4 18 2 14 Mitch Nyveen 4 4 3 17 Ryan Mahoney 3 8 2
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 3 Blaze Gries 4 3 3 2 5 Perry Ardito 5 7 4 3 8 Grant Hester 4 1 3 2 10 Kevin Tobias 4 18 2 2 11 Darryl Beard 4 14 4 3 14 Mitch Nyveen 4 4 3 2
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Blaze Gries | ||||
Grant Hester | ||||
Kevin Tobias | ||||
Mitch Nyveen | ||||
Ryan Mahoney |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Blaze Gries | |||||
Perry Ardito | |||||
Grant Hester | |||||
Kevin Tobias | |||||
Darryl Beard | |||||
Mitch Nyveen |