
Team Scores
Entry Fee: | $15.00 |
Total Entries: | 25 |
Total Purse: | $375.00 |
Each 6 Worth: | $125.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
4 | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | -8 | ||||||
1 | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | -7 | ||||||
5 | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | -7 | ||||||
2 | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | -2 | ||||||
3 | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | 2 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | -8 | ||||||
2 | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | -4 | ||||||
5 | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | -2 | ||||||
4 | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | -1 | ||||||
1 | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | 3 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | -10 | ||||||
4 | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | -8 | ||||||
5 | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | -5 | ||||||
1 | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | -4 | ||||||
2 | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | -4 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | -1 | -2 | -3 | 0 | -2 | 0 | -1 | -1 | -2 | -12 |
1 | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | 0 | 0 | -2 | 0 | -4 | -1 | 0 | -1 | 1 | -7 |
5 | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | -1 | -2 | -1 | -1 | -1 | -1 | 1 | -1 | 2 | -5 |
2 | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | -4 |
3 | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | 0 | 0 | -2 | 0 | 0 | 4 | 0 | -3 | -2 | -3 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | 0 | 0 | -3 | -1 | -1 | -5 | 0 | -1 | -2 | -13 |
5 | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | -2 | 0 | -2 | 0 | -3 | -3 | 1 | -2 | 2 | -9 |
2 | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | 0 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 2 | -6 |
4 | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | 0 | 2 | 1 | -1 | -2 | -4 | 1 | -2 | 0 | -5 |
1 | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | 0 | 1 | 2 | -1 | -1 | -1 | -1 | -1 | 1 | -1 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | Andy Watson.; Don Hunter.; Dustin Felts.; Jake Rogers.; Randy Meador.; | -1 | -2 | -3 | 0 | -2 | 0 | -1 | -1 | -2 | 0 | 2 | 1 | -1 | -2 | -4 | 1 | -2 | 0 | -17 |
3 | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | Beemal Vasani.; Grant Hester.; Joy Santos.; Robert Flores.; Thomas Frangiose.; | 0 | 0 | -2 | 0 | 0 | 4 | 0 | -3 | -2 | 0 | 0 | -3 | -1 | -1 | -5 | 0 | -1 | -2 | -16 |
5 | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | Kevin Tobias.; Kyle Homrighaus.; Mitch Nyveen.; Regina Ardito.; Trey Beal.; | -1 | -2 | -1 | -1 | -1 | -1 | 1 | -1 | 2 | -2 | 0 | -2 | 0 | -3 | -3 | 1 | -2 | 2 | -14 |
2 | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | Charles Bourgeois.; Darryl Beard.; David Guy.; Kendall Acosta.; Ryan Mahoney.; | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 2 | -10 |
1 | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | Blaze Gries.; Braden Acosta.; Brian McCarthy.; Jimmy Vandagriff.; Perry Ardito.; | 0 | 0 | -2 | 0 | -4 | -1 | 0 | -1 | 1 | 0 | 1 | 2 | -1 | -1 | -1 | -1 | -1 | 1 | -8 |