
By Team Group1Darrell McCorquodale 
12.8 Dennis Rohn 
6.96 Grant Hester 
4.72 Kyle Homrighaus 
11.28 35.76
2Jake Rogers 
8.16 RJ Flores 
12.16 Ryan Forth 
6.8 Thomas Frangiose 
2.16 29.28
3Blaze Gries 
6.88 Charles Bourgeois 
7.68 Don Hunter 
5.92 Kurt Pfeiffer 
16.08 36.56
1
Darrell McCorquodale ![]() | 12.8 |
Dennis Rohn ![]() | 6.96 |
Grant Hester ![]() | 4.72 |
Kyle Homrighaus ![]() | 11.28 |
35.76 |
2
Jake Rogers ![]() | 8.16 |
RJ Flores ![]() | 12.16 |
Ryan Forth ![]() | 6.8 |
Thomas Frangiose ![]() | 2.16 |
29.28 |
3
Blaze Gries ![]() | 6.88 |
Charles Bourgeois ![]() | 7.68 |
Don Hunter ![]() | 5.92 |
Kurt Pfeiffer ![]() | 16.08 |
36.56 |