
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Blaze Gries ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Dennis Rohn ![]() | ||||||
Grant Hester ![]() | ||||||
Jake Rogers ![]() | ||||||
Kyle Homrighaus ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Don Hunter ![]() | ||||||
Ryan Forth ![]() | ||||||
RJ Flores ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Charles Bourgeois ![]() | ||||||
Ryan Forth ![]() | ||||||
Grant Hester ![]() | ||||||
RJ Flores ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Dennis Rohn ![]() | ||||||
Don Hunter ![]() | ||||||
Kyle Homrighaus ![]() | ||||||
Blaze Gries ![]() | ||||||
Jake Rogers ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Kurt Pfeiffer ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Kyle Homrighaus ![]() | ||||||
Blaze Gries ![]() | ||||||
Ryan Forth ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Dennis Rohn ![]() | ||||||
Don Hunter ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Grant Hester ![]() | ||||||
Jake Rogers ![]() | ||||||
RJ Flores ![]() | ||||||
Thomas Frangiose ![]() |