
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.92 | 0.92 | 7 | 4.50 | 0.92 | 7 |
2 | 4 | 5 | 4.75 | 0.75 | 13 | 3.83 | 0.75 | 13 |
3 | 4 | 3 | 4.83 | 0.83 | 9 | 3.83 | 0.83 | 9 |
4 | 3 | 11 | 4.08 | 1.08 | 4 | 3.75 | 1.08 | 4 |
5 | 5 | 7 | 5.33 | 0.33 | 17 | 4.50 | 0.33 | 17 |
6 | 3 | 17 | 3.33 | 0.33 | 17 | 3.25 | 0.33 | 17 |
7 | 4 | 15 | 4.58 | 0.58 | 15 | 4.50 | 0.58 | 15 |
8 | 4 | 1 | 5.58 | 1.58 | 1 | 4.58 | 1.58 | 1 |
9 | 5 | 13 | 5.42 | 0.42 | 16 | 5.08 | 0.42 | 16 |
10 | 4 | 18 | 4.83 | 0.83 | 9 | 4.83 | 0.83 | 9 |
11 | 4 | 14 | 4.92 | 0.92 | 7 | 4.75 | 0.92 | 7 |
12 | 4 | 6 | 5.00 | 1.00 | 6 | 4.08 | 1.00 | 6 |
13 | 3 | 10 | 3.67 | 0.67 | 14 | 3.25 | 0.67 | 14 |
14 | 4 | 4 | 4.83 | 0.83 | 9 | 3.92 | 0.83 | 9 |
15 | 5 | 2 | 5.83 | 0.83 | 9 | 4.83 | 0.83 | 9 |
16 | 4 | 16 | 5.08 | 1.08 | 4 | 5.00 | 1.08 | 4 |
17 | 3 | 8 | 4.25 | 1.25 | 2 | 3.58 | 1.25 | 2 |
18 | 5 | 12 | 6.25 | 1.25 | 2 | 5.92 | 1.25 | 2 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Charles Bourgeois | 7.27150442477876 | 1 | 79 | 1 | 72 |
Blaze Gries | 8.11681415929203 | 2 | 81 | 3 | 73 |
Grant Hester | 5.59362831858407 | 3 | 82 | 4 | 76 |
Dennis Rohn | 8.21026548672566 | 4 | 84 | 4 | 76 |
Ryan Forth | 8.0233628318584 | 4 | 84 | 4 | 76 |
Kyle Homrighaus | 13.2566371681416 | 6 | 85 | 1 | 72 |
Thomas Frangiose | 2.60318584070796 | 6 | 85 | 10 | 82 |
Don Hunter | 6.99539823008849 | 8 | 86 | 7 | 79 |
Jake Rogers | 9.61203539823008 | 9 | 91 | 9 | 81 |
Darrell McCorquodale | 13.0258407079646 | 10 | 92 | 7 | 79 |
RJ Flores | 14.2846017699115 | 11 | 99 | 11 | 85 |
Kurt Pfeiffer | 16.7122123893805 | 12 | 102 | 11 | 85 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Dennis Rohn | 8.21026548672566 | 1 | 2 | 3.50 | 2 | 1 | 3.25 |
Blaze Gries | 8.11681415929203 | 1 | 2 | 3.50 | 2 | 1 | 3.25 |
Charles Bourgeois | 7.27150442477876 | 1 | 2 | 3.50 | 5 | 2 | 3.50 |
Thomas Frangiose | 2.60318584070796 | 1 | 2 | 3.50 | 5 | 2 | 3.50 |
Don Hunter | 6.99539823008849 | 1 | 2 | 3.50 | 5 | 2 | 3.50 |
Grant Hester | 5.59362831858407 | 1 | 2 | 3.50 | 5 | 2 | 3.50 |
Ryan Forth | 8.0233628318584 | 7 | 3 | 3.75 | 5 | 2 | 3.50 |
Kyle Homrighaus | 13.2566371681416 | 7 | 3 | 3.75 | 1 | 0 | 3.00 |
Jake Rogers | 9.61203539823008 | 7 | 3 | 3.75 | 2 | 1 | 3.25 |
Darrell McCorquodale | 13.0258407079646 | 10 | 5 | 4.25 | 5 | 2 | 3.50 |
Kurt Pfeiffer | 16.7122123893805 | 11 | 7 | 4.75 | 11 | 3 | 3.75 |
RJ Flores | 14.2846017699115 | 11 | 7 | 4.75 | 12 | 4 | 4.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Grant Hester | 5.59362831858407 | 1 | 3 | 4.30 | 1 | -2 | 3.80 |
Blaze Gries | 8.11681415929203 | 2 | 4 | 4.40 | 2 | -1 | 3.90 |
Charles Bourgeois | 7.27150442477876 | 2 | 4 | 4.40 | 2 | -1 | 3.90 |
Ryan Forth | 8.0233628318584 | 4 | 5 | 4.50 | 4 | 0 | 4.00 |
Thomas Frangiose | 2.60318584070796 | 5 | 8 | 4.80 | 8 | 6 | 4.60 |
Don Hunter | 6.99539823008849 | 6 | 9 | 4.90 | 5 | 4 | 4.40 |
Dennis Rohn | 8.21026548672566 | 6 | 9 | 4.90 | 5 | 4 | 4.40 |
Kyle Homrighaus | 13.2566371681416 | 8 | 10 | 5.00 | 5 | 4 | 4.40 |
RJ Flores | 14.2846017699115 | 9 | 14 | 5.40 | 9 | 7 | 4.70 |
Jake Rogers | 9.61203539823008 | 9 | 14 | 5.40 | 10 | 8 | 4.80 |
Darrell McCorquodale | 13.0258407079646 | 9 | 14 | 5.40 | 10 | 8 | 4.80 |
Kurt Pfeiffer | 16.7122123893805 | 12 | 18 | 5.80 | 12 | 9 | 4.90 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Kyle Homrighaus | 13.2566371681416 | 1 | 0 | 5.00 | 1 | -4 | 4.00 |
Darrell McCorquodale | 13.0258407079646 | 2 | 1 | 5.25 | 2 | -3 | 4.25 |
Charles Bourgeois | 7.27150442477876 | 2 | 1 | 5.25 | 3 | -1 | 4.75 |
Dennis Rohn | 8.21026548672566 | 2 | 1 | 5.25 | 3 | -1 | 4.75 |
Jake Rogers | 9.61203539823008 | 5 | 2 | 5.50 | 5 | 0 | 5.00 |
Blaze Gries | 8.11681415929203 | 6 | 3 | 5.75 | 6 | 1 | 5.25 |
Don Hunter | 6.99539823008849 | 6 | 3 | 5.75 | 6 | 1 | 5.25 |
Thomas Frangiose | 2.60318584070796 | 6 | 3 | 5.75 | 9 | 2 | 5.50 |
Ryan Forth | 8.0233628318584 | 9 | 4 | 6.00 | 9 | 2 | 5.50 |
Grant Hester | 5.59362831858407 | 10 | 5 | 6.25 | 12 | 4 | 6.00 |
Kurt Pfeiffer | 16.7122123893805 | 10 | 5 | 6.25 | 6 | 1 | 5.25 |
RJ Flores | 14.2846017699115 | 12 | 6 | 6.50 | 9 | 2 | 5.50 |