
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.50 | 0.50 | 9 | 4.33 | 0.50 | 9 |
2 | 4 | 5 | 4.92 | 0.92 | 2 | 4.42 | 0.92 | 2 |
3 | 4 | 3 | 4.83 | 0.83 | 5 | 3.92 | 0.83 | 5 |
4 | 3 | 11 | 3.58 | 0.58 | 7 | 3.42 | 0.58 | 7 |
5 | 5 | 7 | 5.00 | 0.00 | 18 | 4.83 | 0.00 | 18 |
6 | 3 | 17 | 3.17 | 0.17 | 15 | 3.17 | 0.17 | 15 |
7 | 4 | 15 | 4.42 | 0.42 | 10 | 4.42 | 0.42 | 10 |
8 | 4 | 1 | 4.92 | 0.92 | 2 | 3.92 | 0.92 | 2 |
9 | 5 | 13 | 5.08 | 0.08 | 16 | 5.00 | 0.08 | 16 |
10 | 4 | 18 | 4.33 | 0.33 | 12 | 4.33 | 0.33 | 12 |
11 | 4 | 14 | 4.42 | 0.42 | 10 | 4.42 | 0.42 | 10 |
12 | 4 | 6 | 4.58 | 0.58 | 7 | 4.33 | 0.58 | 7 |
13 | 3 | 10 | 3.33 | 0.33 | 12 | 3.17 | 0.33 | 12 |
14 | 4 | 4 | 4.92 | 0.92 | 2 | 4.17 | 0.92 | 2 |
15 | 5 | 2 | 6.08 | 1.08 | 1 | 5.08 | 1.08 | 1 |
16 | 4 | 16 | 4.33 | 0.33 | 12 | 4.33 | 0.33 | 12 |
17 | 3 | 8 | 3.83 | 0.83 | 5 | 3.67 | 0.83 | 5 |
18 | 5 | 12 | 5.08 | 0.08 | 16 | 5.00 | 0.08 | 16 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Brian McCarthy | 2.47787610619469 | 1 | 73 | 3 | 71 |
Cody Castaneda | 3.91150442477876 | 1 | 73 | 2 | 69 |
Jimmy Vandagriff | 5.40672566371681 | 1 | 73 | 1 | 68 |
Ryan Mahoney | 2.66902654867257 | 4 | 75 | 4 | 72 |
Kevin Tobias | 2.7646017699115 | 5 | 77 | 5 | 74 |
Andrew Grubb | 4.19823008849558 | 6 | 79 | 7 | 75 |
Aaron Salinas | 5.59362831858407 | 7 | 82 | 8 | 76 |
CJ Tylka | 4.28530973451327 | 8 | 84 | 9 | 80 |
Trae Burr | 10.9203539823009 | 9 | 85 | 5 | 74 |
Trey Beal | 4.65911504424778 | 10 | 88 | 10 | 83 |
Mitch McCauslin | 4.84601769911504 | 11 | 90 | 12 | 85 |
Sterling Brandley | 12.6959292035398 | 12 | 97 | 11 | 84 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Jimmy Vandagriff | 5.40672566371681 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
CJ Tylka | 4.28530973451327 | 2 | 0 | 3.00 | 2 | 0 | 3.00 |
Cody Castaneda | 3.91150442477876 | 2 | 0 | 3.00 | 2 | 0 | 3.00 |
Aaron Salinas | 5.59362831858407 | 4 | 1 | 3.25 | 5 | 1 | 3.25 |
Ryan Mahoney | 2.66902654867257 | 4 | 1 | 3.25 | 5 | 1 | 3.25 |
Andrew Grubb | 4.19823008849558 | 6 | 2 | 3.50 | 8 | 2 | 3.50 |
Kevin Tobias | 2.7646017699115 | 6 | 2 | 3.50 | 8 | 2 | 3.50 |
Brian McCarthy | 2.47787610619469 | 6 | 2 | 3.50 | 8 | 2 | 3.50 |
Mitch McCauslin | 4.84601769911504 | 9 | 3 | 3.75 | 11 | 3 | 3.75 |
Trae Burr | 10.9203539823009 | 9 | 3 | 3.75 | 2 | 0 | 3.00 |
Sterling Brandley | 12.6959292035398 | 11 | 4 | 4.00 | 5 | 1 | 3.25 |
Trey Beal | 4.65911504424778 | 12 | 6 | 4.50 | 12 | 6 | 4.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Jimmy Vandagriff | 5.40672566371681 | 1 | 1 | 4.10 | 1 | -3 | 3.70 |
Brian McCarthy | 2.47787610619469 | 2 | 2 | 4.20 | 2 | 1 | 4.10 |
Kevin Tobias | 2.7646017699115 | 3 | 3 | 4.30 | 2 | 1 | 4.10 |
Andrew Grubb | 4.19823008849558 | 4 | 4 | 4.40 | 2 | 1 | 4.10 |
Ryan Mahoney | 2.66902654867257 | 4 | 4 | 4.40 | 6 | 2 | 4.20 |
Cody Castaneda | 3.91150442477876 | 6 | 5 | 4.50 | 6 | 2 | 4.20 |
Trey Beal | 4.65911504424778 | 7 | 6 | 4.60 | 6 | 2 | 4.20 |
Trae Burr | 10.9203539823009 | 8 | 7 | 4.70 | 2 | 1 | 4.10 |
Aaron Salinas | 5.59362831858407 | 9 | 8 | 4.80 | 9 | 3 | 4.30 |
CJ Tylka | 4.28530973451327 | 9 | 8 | 4.80 | 10 | 5 | 4.50 |
Mitch McCauslin | 4.84601769911504 | 11 | 10 | 5.00 | 11 | 6 | 4.60 |
Sterling Brandley | 12.6959292035398 | 12 | 16 | 5.60 | 12 | 10 | 5.00 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Cody Castaneda | 3.91150442477876 | 1 | -4 | 4.00 | 1 | -5 | 3.75 |
Brian McCarthy | 2.47787610619469 | 2 | -3 | 4.25 | 2 | -4 | 4.00 |
Ryan Mahoney | 2.66902654867257 | 3 | -2 | 4.50 | 3 | -3 | 4.25 |
Kevin Tobias | 2.7646017699115 | 4 | 0 | 5.00 | 4 | -1 | 4.75 |
Aaron Salinas | 5.59362831858407 | 5 | 1 | 5.25 | 5 | 0 | 5.00 |
Jimmy Vandagriff | 5.40672566371681 | 5 | 1 | 5.25 | 5 | 0 | 5.00 |
Andrew Grubb | 4.19823008849558 | 5 | 1 | 5.25 | 5 | 0 | 5.00 |
Trae Burr | 10.9203539823009 | 8 | 3 | 5.75 | 8 | 1 | 5.25 |
CJ Tylka | 4.28530973451327 | 9 | 4 | 6.00 | 10 | 3 | 5.75 |
Trey Beal | 4.65911504424778 | 9 | 4 | 6.00 | 10 | 3 | 5.75 |
Mitch McCauslin | 4.84601769911504 | 11 | 5 | 6.25 | 12 | 4 | 6.00 |
Sterling Brandley | 12.6959292035398 | 11 | 5 | 6.25 | 8 | 1 | 5.25 |