
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 3 Kevin Tobias 4 3 3 4 Jimmy Vandagriff 3 11 2 8 Jimmy Vandagriff 4 1 3 11 Andrew Grubb 4 14 3 12 Trae Burr 4 6 3 13 Trae Burr 3 10 2 14 CJ Tylka 4 4 3 16 Brian McCarthy 4 16 3 18 Cody Castaneda 5 12 3
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Trae Burr 4 9 4 3 3 Kevin Tobias 4 3 3 2 8 Jimmy Vandagriff 4 1 3 2 11 Andrew Grubb 4 14 3 3 12 Trae Burr 4 6 3 2 13 Trae Burr 3 10 2 1 14 CJ Tylka 4 4 3 2 16 Brian McCarthy 4 16 3 3 18 Cody Castaneda 5 12 3 3
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Kevin Tobias | ||||
Jimmy Vandagriff | ||||
Jimmy Vandagriff | ||||
Andrew Grubb | ||||
Trae Burr | ||||
Trae Burr | ||||
CJ Tylka | ||||
Brian McCarthy | ||||
Cody Castaneda |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Trae Burr | |||||
Kevin Tobias | |||||
Jimmy Vandagriff | |||||
Andrew Grubb | |||||
Trae Burr | |||||
Trae Burr | |||||
CJ Tylka | |||||
Brian McCarthy | |||||
Cody Castaneda |