
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Jimmy Vandagriff ![]() | ||||||
Ryan Mahoney ![]() | ||||||
Aaron Salinas ![]() | ||||||
Kevin Tobias ![]() | ||||||
Brian McCarthy ![]() | ||||||
Cody Castaneda ![]() | ||||||
Mitch McCauslin ![]() | ||||||
Trae Burr ![]() | ||||||
Andrew Grubb ![]() | ||||||
Sterling Brandley ![]() | ||||||
CJ Tylka ![]() | ||||||
Trey Beal ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Andrew Grubb ![]() | ||||||
Brian McCarthy ![]() | ||||||
Cody Castaneda ![]() | ||||||
Jimmy Vandagriff ![]() | ||||||
Ryan Mahoney ![]() | ||||||
Aaron Salinas ![]() | ||||||
Kevin Tobias ![]() | ||||||
Trae Burr ![]() | ||||||
Trey Beal ![]() | ||||||
CJ Tylka ![]() | ||||||
Mitch McCauslin ![]() | ||||||
Sterling Brandley ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Cody Castaneda ![]() | ||||||
Brian McCarthy ![]() | ||||||
Jimmy Vandagriff ![]() | ||||||
Trae Burr ![]() | ||||||
CJ Tylka ![]() | ||||||
Kevin Tobias ![]() | ||||||
Sterling Brandley ![]() | ||||||
Andrew Grubb ![]() | ||||||
Ryan Mahoney ![]() | ||||||
Aaron Salinas ![]() | ||||||
Mitch McCauslin ![]() | ||||||
Trey Beal ![]() |