
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 5 Thomas Frangiose 5 7 4 6 Don Hunter 3 17 2 8 Louis Shepard 4 1 3 12 Louis Shepard 4 6 3 18 Andy Watson 5 12 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Paul Byrne 4 9 4 3 2 Dan Summerford 4 5 4 3 4 Paul Byrne 3 11 3 2 8 Louis Shepard 4 1 3 2 12 Louis Shepard 4 6 3 3 13 Azhar Hassan 3 10 2 1 14 Mark Wales 4 4 4 3
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Thomas Frangiose | ||||
Don Hunter | ||||
Louis Shepard | ||||
Louis Shepard | ||||
Andy Watson |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Paul Byrne | |||||
Dan Summerford | |||||
Paul Byrne | |||||
Louis Shepard | |||||
Louis Shepard | |||||
Azhar Hassan | |||||
Mark Wales |