
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Andy Watson ![]() | ||||||
Don Hunter ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Paul Byrne ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Azhar Hassan ![]() | ||||||
Louis Shepard ![]() | ||||||
Dan Summerford ![]() | ||||||
John Rasmussen ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Mark Wales ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Louis Shepard ![]() | ||||||
Dan Summerford ![]() | ||||||
John Rasmussen ![]() | ||||||
Paul Byrne ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Mark Wales ![]() | ||||||
Azhar Hassan ![]() | ||||||
Don Hunter ![]() | ||||||
Andy Watson ![]() | ||||||
Thomas Frangiose ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Azhar Hassan ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Louis Shepard ![]() | ||||||
Andy Watson ![]() | ||||||
Don Hunter ![]() | ||||||
Mark Wales ![]() | ||||||
John Rasmussen ![]() | ||||||
Kurt Pfeiffer ![]() | ||||||
Paul Byrne ![]() | ||||||
Dan Summerford ![]() | ||||||
Thomas Frangiose ![]() |