
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.50 | 0.50 | 9 | 4.25 | 0.50 | 9 |
2 | 4 | 5 | 5.08 | 1.08 | 3 | 4.33 | 1.08 | 3 |
3 | 4 | 3 | 5.00 | 1.00 | 4 | 4.17 | 1.00 | 4 |
4 | 3 | 11 | 3.58 | 0.58 | 7 | 3.42 | 0.58 | 7 |
5 | 5 | 7 | 5.50 | 0.50 | 9 | 5.00 | 0.50 | 9 |
6 | 3 | 17 | 3.08 | 0.08 | 17 | 3.08 | 0.08 | 17 |
7 | 4 | 15 | 4.42 | 0.42 | 11 | 4.42 | 0.42 | 11 |
8 | 4 | 1 | 5.33 | 1.33 | 1 | 4.33 | 1.33 | 1 |
9 | 5 | 13 | 5.33 | 0.33 | 13 | 5.25 | 0.33 | 13 |
10 | 4 | 18 | 4.33 | 0.33 | 13 | 4.33 | 0.33 | 13 |
11 | 4 | 14 | 4.25 | 0.25 | 16 | 4.17 | 0.25 | 16 |
12 | 4 | 6 | 5.17 | 1.17 | 2 | 4.67 | 1.17 | 2 |
13 | 3 | 10 | 3.67 | 0.67 | 5 | 3.50 | 0.67 | 5 |
14 | 4 | 4 | 4.67 | 0.67 | 5 | 3.92 | 0.67 | 5 |
15 | 5 | 2 | 5.33 | 0.33 | 13 | 4.42 | 0.33 | 13 |
16 | 4 | 16 | 4.58 | 0.58 | 7 | 4.58 | 0.58 | 7 |
17 | 3 | 8 | 3.42 | 0.42 | 11 | 3.17 | 0.42 | 11 |
18 | 5 | 12 | 5.00 | 0.00 | 18 | 4.92 | 0.00 | 18 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
John Kane | 5.47327433628318 | 1 | 76 | 1 | 71 |
Ivan Lawson | 0.707964601769909 | 2 | 77 | 6 | 76 |
Ben Sloane | 5.29345132743363 | 3 | 78 | 3 | 73 |
Ed Lamont | 2.41628318584071 | 3 | 78 | 6 | 76 |
Sean Williams | 3.0704424778761 | 3 | 78 | 4 | 75 |
Charles Bourgeois | 9.15964601769911 | 6 | 80 | 1 | 71 |
Trey Beal | 4.75256637168141 | 7 | 81 | 6 | 76 |
Don Hunter | 6.90194690265486 | 8 | 82 | 4 | 75 |
John Dubois | 7.08884955752212 | 9 | 83 | 6 | 76 |
Dennis Rohn | 7.46265486725663 | 10 | 88 | 11 | 81 |
Bryce Hulett | 11.3175221238938 | 11 | 90 | 10 | 79 |
Paul Byrne | 14.1911504424779 | 12 | 96 | 12 | 82 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ed Lamont | 2.41628318584071 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Ivan Lawson | 0.707964601769909 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Don Hunter | 6.90194690265486 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Charles Bourgeois | 9.15964601769911 | 4 | 1 | 3.25 | 1 | 0 | 3.00 |
John Dubois | 7.08884955752212 | 4 | 1 | 3.25 | 5 | 1 | 3.25 |
Sean Williams | 3.0704424778761 | 4 | 1 | 3.25 | 5 | 1 | 3.25 |
Ben Sloane | 5.29345132743363 | 7 | 2 | 3.50 | 8 | 2 | 3.50 |
John Kane | 5.47327433628318 | 7 | 2 | 3.50 | 8 | 2 | 3.50 |
Trey Beal | 4.75256637168141 | 7 | 2 | 3.50 | 8 | 2 | 3.50 |
Dennis Rohn | 7.46265486725663 | 10 | 3 | 3.75 | 12 | 3 | 3.75 |
Paul Byrne | 14.1911504424779 | 11 | 4 | 4.00 | 5 | 1 | 3.25 |
Bryce Hulett | 11.3175221238938 | 12 | 5 | 4.25 | 8 | 2 | 3.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Sean Williams | 3.0704424778761 | 1 | 3 | 4.30 | 5 | 1 | 4.10 |
John Kane | 5.47327433628318 | 2 | 4 | 4.40 | 2 | 0 | 4.00 |
Trey Beal | 4.75256637168141 | 2 | 4 | 4.40 | 2 | 0 | 4.00 |
Charles Bourgeois | 9.15964601769911 | 4 | 5 | 4.50 | 1 | -1 | 3.90 |
John Dubois | 7.08884955752212 | 4 | 5 | 4.50 | 2 | 0 | 4.00 |
Ben Sloane | 5.29345132743363 | 6 | 6 | 4.60 | 6 | 2 | 4.20 |
Ivan Lawson | 0.707964601769909 | 6 | 6 | 4.60 | 7 | 5 | 4.50 |
Ed Lamont | 2.41628318584071 | 8 | 7 | 4.70 | 10 | 6 | 4.60 |
Dennis Rohn | 7.46265486725663 | 9 | 10 | 5.00 | 7 | 5 | 4.50 |
Bryce Hulett | 11.3175221238938 | 10 | 11 | 5.10 | 7 | 5 | 4.50 |
Don Hunter | 6.90194690265486 | 11 | 12 | 5.20 | 11 | 7 | 4.70 |
Paul Byrne | 14.1911504424779 | 12 | 15 | 5.50 | 12 | 8 | 4.80 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Hunter | 6.90194690265486 | 1 | -2 | 4.50 | 1 | -4 | 4.00 |
Ben Sloane | 5.29345132743363 | 1 | -2 | 4.50 | 2 | -3 | 4.25 |
John Kane | 5.47327433628318 | 1 | -2 | 4.50 | 2 | -3 | 4.25 |
Ed Lamont | 2.41628318584071 | 4 | -1 | 4.75 | 4 | -2 | 4.50 |
Ivan Lawson | 0.707964601769909 | 4 | -1 | 4.75 | 5 | -1 | 4.75 |
Charles Bourgeois | 9.15964601769911 | 6 | 2 | 5.50 | 6 | 0 | 5.00 |
Bryce Hulett | 11.3175221238938 | 6 | 2 | 5.50 | 6 | 0 | 5.00 |
Sean Williams | 3.0704424778761 | 6 | 2 | 5.50 | 8 | 1 | 5.25 |
Dennis Rohn | 7.46265486725663 | 9 | 3 | 5.75 | 8 | 1 | 5.25 |
Trey Beal | 4.75256637168141 | 9 | 3 | 5.75 | 11 | 2 | 5.50 |
John Dubois | 7.08884955752212 | 11 | 5 | 6.25 | 12 | 3 | 5.75 |
Paul Byrne | 14.1911504424779 | 11 | 5 | 6.25 | 8 | 1 | 5.25 |