
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Dennis Rohn 4 9 3 2 Sean Williams 4 5 3 5 Don Hunter 5 7 4 7 John Kane 4 15 3 11 John Dubois 4 14 3 13 Trey Beal 3 10 2 17 Don Hunter 3 8 2
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 4 Paul Byrne 3 11 3 2 5 Don Hunter 5 7 4 3 7 John Kane 4 15 3 3 11 John Dubois 4 14 3 3 13 Trey Beal 3 10 2 2 14 Paul Byrne 4 4 3 2
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Dennis Rohn | ||||
Sean Williams | ||||
Don Hunter | ||||
John Kane | ||||
John Dubois | ||||
Trey Beal | ||||
Don Hunter |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Paul Byrne | |||||
Don Hunter | |||||
John Kane | |||||
John Dubois | |||||
Trey Beal | |||||
Paul Byrne |